MCC-M6097-AA
£13.50
MISSES' VICTORIAN COSTUME: Lined top has low, square neckline, peplum, back band with laced cord or ribbon closing; skirt is gathered with detachable train, bustle and lace back closing. | |||||||||
NOTIONS: Thread, 73/4 Yds. of 3/4" − 2" Flexible Trim, 31/2 Yds. of 1/4" Cord or 1/2" Ribbon, Twenty-six 1/4" Metal Eyelets, Fourteen 1/2" Buttons, 1/4" Double Fold Bias Tape, 1" Wide Bias Tape and One 1/4" Snap. | |||||||||
SUGGESTED FABRICS: Satin • Sateen • Brocade • Polished Cotton • Silk • Shantung; Lining 1, 2 - Lining Fabrics Such as Cotton • Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
Combinations: AA(6-8-10-12), EE(14-16-18-20) | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Top and Skirt | |||||||||
45" * | 65/8 | 67/8 | 67/8 | 67/8 | 71/4 | 71/4 | 71/4 | 73/8 | Yds. |
60" * | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | " |
Contrast (Top Front, Lower Sleeve, Skirt Front, Bustle and Train) | |||||||||
30" *, 73/4 yds. | |||||||||
45" *, 67/8 yds. | |||||||||
60" *, 37/8 yds. | |||||||||
Fusible Interfacing | |||||||||
18", 20" | 2 | 2 | 2 | 2 | 23/8 | 23/8 | 23/8 | 21/2 | " |
Lining 1 | |||||||||
45" ** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | " |
60" ** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. |
Lining 2 | |||||||||
45" **, 21/2 yds. | |||||||||
60" **, 2 yds. | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge (Approximate, Excluding Trim) | |||||||||
Top | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | Ins. |
Back length from base of your neck (Approximate, Excluding Trim) | |||||||||
Top | 183/4 | 19 | 191/4 | 191/2 | 193/4 | 20 | 201/4 | 201/2 | " |
Front length from waist | |||||||||
Skirt, 43 Ins. | |||||||||
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Top and Skirt | |||||||||
115cm* | 6.1 | 6.3 | 6.3 | 6.3 | 6.7 | 6.7 | 6.7 | 7.8 | m |
150cm* | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | m |
Contrast (Top Front, Lower Sleeve, Skirt Front, Bustle and Train) | |||||||||
75cm*, 7.1m | |||||||||
115cm*, 6.3m | |||||||||
150cm*, 3.4m | |||||||||
Fusible Interfacing | |||||||||
46, 51cm | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.3 | m |
Lining 1 | |||||||||
115cm** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | m |
150cm** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | m |
Lining 2 | |||||||||
115cm**, 2.3m | |||||||||
150cm**, 1.9m | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge (Approximate, Excluding Trim) | |||||||||
Top | 89 | 92 | 94 | 98 | 103 | 108 | 113 | 118 | cm |
Back length from base of your neck (Approximate, Excluding Trim) | |||||||||
Top | 48 | 48 | 49 | 50 | 50 | 51 | 52 | 52 | cm |
Front length from waist | |||||||||
Skirt, 109cm |