Spend £50 for free standard shipping
Spend £50 for free standard shipping
MCC-M6051-OSZ
Sold Out £12.00
APRON, IRONING BOARD COVER, ORGANIZER, BINS, HANGER COVER, CLOTHESPIN HOLDER, BANNER AND SCISSOR CADDY: Package includes patterns and instructions for ironing board cover A, fits standard ironing board, 54" long; laundry bag B, 11" square, purchased drawstring cord; hanger cover C, 171/2" x 7", self-lined; clothespin holder D, 171/2" x 16", contrast lining and purchased bias binding; organizer E, 171/2" x 36", contrast pockets and scissor caddy; banner F, 65"; apron G, small (6-8), medium (12-14) and large (16-18), contrast lower ruffle; bin H, 11" x 101/2", purchased webbing for handles; bin I, 14" x 10" x 22"; bin H, I have contrast lining and purchased contrast bias binding. | ||||
NOTIONS: Ironing Board Cover A - 23/8 Yds. of 1/4" Wide Elastic and Two Packages of 1/2" Double Fold Bias Tape; Laundry Bag B - 7/8 Yd. of 1/8" Cord; Hanger Cover C - 11/8 Yds. of Medium Rick-rack and Hanger; Clothespin Holder D - 11/2 Yds. of 1/2" Wide Double Fold Bias Tape and Hanger; Organizer E - One 3/4" Button and Hanger; Banner F - Four 1/2" Buttons, 2 Yds. of 1/4" Wide Flat Cord or Braid, 11/2Yds. of 3/4" Pre-gathered Eyelet, 11/4 Yds. of Medium Rick-rack, Ten Novelty Mini Clothespins, One Skein of Embroidery Floss and Fabric Glue; Apron G - 11/2 Yds. of Jumbo Rick-rack; Bin H - 3/4 Yd. of 1" Wide Webbing, 2 Yds. of 1/2" Wide Double Fold Bias Tape and One 24" x 36" of 1/8" Foamcore Board or Corrugated Cardboard; Bin I - 27/8 Yds. of 1/2" Wide Double Fold Bias Tape and Two 20" x 30" of 1/8" Foamcore Board or Corrugated Cardboard. | ||||
SUGGESTED FABRICS: Ironing Board Cover A, Hanger Cover C, Clothespin Holder D, Organizer E, Banner F, Apron G, Bin H, I, Contrast 1E, 2E, 3E, 4E, Contrast Lining D, 1H, 1I - Cotton • Cotton Blends • Novelty Cotton; Hanger Cover C, Clothespin Holder D, Organizer E, Banner F, Apron G, Bin H, I - also Linen; Laundry Bag B - Mesh; Contrast 2H, 2I - Clear Vinyl; Contrast 5F - Felt; Interfacing - Flannel; Lining - Fleece • Flannel. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
All Sizes in One Envelope. | ||||
*With Nap **Without Nap ***With or Without Nap | ||||
Combinations: (Small, Medium, Large) | ||||
Fabric widths given in inches. | ||||
SIZES | Small | Medium | Large | |
8-10 | 12-14 | 16-18 | ||
Ironing Board Cover A - 45", 60" ***, 13/4 yds. | ||||
Lining A - 45", 60" ***, 13/4 yds. | ||||
Laundry Bag B - 60" **, 3/8 yd. | ||||
Hanger Cover C - 45", 60" ***, 1/2 yd. | ||||
Interfacing C (Optional) - 45" **, 1/2 yd. | ||||
Clothespin Holder D - 45" ***, 3/4 yd.; 60" ***, 1/2 yd. | ||||
Contrast D (Lining) - 45" ***, 3/4 yd.; 60" ***, 1/2 yd. | ||||
Interfacing D (Optional) - 45" **, 5/8 yd. | ||||
Organizer E - 45" ***, 13/8 yds.; 60" ***, 11/8 yds. | ||||
Contrast 1E (Bottom Pocket) - 45" ***, 1/2 yd.; 60" ***, 1/4 yd. | ||||
Contrast 2E (Middle Pockets) - 45" ***, 7/8 yd.; 60" ***, 1/2 yd. | ||||
Contrast 3E (Top Pocket) - 45", 60" ***, 1/4 yd. | ||||
Contrast 4E (Scissor Caddy) - Fabric Remnant, 16" x 51/2" | ||||
Interfacing E − 45" **, 11/4 yds. | ||||
Banner F (Blouse) - Fabric Remnant, 101/2" x 12" | ||||
Contrast 1F (Shirt) - Fabric Remnant, 101/2" x 12" | ||||
Contrast 2F (Bloomers) - Fabric Remnant, 91/2" x 9" | ||||
Contrast 3F (Pants) - Fabric Remnant, 91/2" x 9" | ||||
Contrast 4F (Dress) - Fabric Remnant, 10" x 14" | ||||
Contrast 5F (Shirt Collar) - Felt Remnant, 4" x 31/2 | ||||
Apron G | ||||
45" *** | 17/8 | 2 | 21/8 | Yds. |
60" *** | 13/8 | 11/2 | 11/2 | " |
Contrast G (Lower Ruffle) - 45" ***, 7/8 yd.; 60" ***, 1/2 yd. | ||||
Bin H - 45", 60", 1 yd. | ||||
Contrast 1H (Lining) - 45", 60", 1 yd. | ||||
Contrast 2H (Window) - Clear Vinyl Remnant, 61/2" x 4" | ||||
Bin I - 45", 60" ***, 11/4 yds. | ||||
Contrast 1I (Lining) - 45" ***, 17/8 yds.; 60" ***, 13/8 yds. | ||||
Contrast 2I (Window) - Clear Vinyl Remnant, 7" x 4" | ||||
Fabric widths given in centimeters. | ||||
SIZES | Small | Medium | Large | |
8-10 | 12-14 | 16-18 | ||
Ironing Board Cover A - 115, 150cm***, 1.60m | ||||
Lining A - 115, 150cm***, 1.60m | ||||
Laundry Bag B - 150cm**, 0.40m | ||||
Hanger Cover C - 115, 150cm***, 0.50m | ||||
Interfacing C (Optional) − 115cm**, 0.50m | ||||
Clothespin Holder D - 115cm***, 0.70m; 150cm***, 0.50m | ||||
Contrast D (Lining) - 115cm***, 0.70m; 150cm***, 0.50m | ||||
Interfacing D (Optional) − 115cm**, 0.60m | ||||
Organizer E - 115cm***, 1.30m; 150cm***, 1.10m | ||||
Contrast 1E (Bottom Pocket) - 115cm***, 0.50m; 150cm***, 0.30m | ||||
Contrast 2E (Middle Pockets) - 115cm***, 0.80m; 150cm***, 0.50m | ||||
Contrast 3E (Top Pocket) - 115, 150cm***, 0.30m | ||||
Contrast 4E (Scissor Caddy) | ||||
Fabric Remnant, 40.5cm x 13.8cm | ||||
Interfacing E − 115cm**, 1.20m | ||||
Banner F (Blouse) - Fabric Remnant, 27cm x 30.5cm | ||||
Contrast 1F (Shirt) - Fabric Remnant, 27cm x 30.5cm | ||||
Contrast 2F (Bloomers) - Fabric Remnant, 24cm x 23cm | ||||
Contrast 3F (Pants) - Fabric Remnant, 24cm x 23cm | ||||
Contrast 4F (Dress) - Fabric Remnant, 25.5cm x 35cm | ||||
Contrast 5F (Shirt Collar) - Felt Remnant 10cm x 3.20cm | ||||
Apron G | ||||
115cm*** | 1.80 | 1.90 | 2.00 | m |
150cm*** | 1.30 | 1.40 | 1.40 | m |
Contrast G (Lower Ruffle) - 115cm***, 0.80m; 150cm***, 0.50m | ||||
Bin H - 115, 150cm, 1.00m | ||||
Contrast 1H (Lining) - 115, 150cm, 1.00m | ||||
Contrast 2H (Window) | ||||
Clear Vinyl Remnant, 16.3cm x 10cm | ||||
Bin I - 115, 150cm***, 1.20m | ||||
Contrast 1I (Lining) - 115cm***, 1.80m; 150cm***, 1.30m | ||||
Contrast 2I (Window) | ||||
Clear Vinyl Remnant, 18cm x 10cm |
Sign up to get the latest on sales, new releases and more …
Sign-up to be the first to know about new offers and our latest fabrics.