MCC-M5731-KID
£12.00
MISSES, CHILDRENS AND GIRLS PRINCESS COSTUMES: Dress, close-fitting through bodice has princess seams, gathered skirt, back zipper, sleeve variations and purchased trims; costume A, C have front lacing, optional purchased wand. | ||||||||
NOTIONS: Thread; Costume A, B, C, D (Misses) - 22" Zipper, Hooks and Eyes; Costume A - also Sixteen 1/4" Snaps, 12 Yds. of Marabou, 1 Yd. of 3/4" - 1" Wide Flexible Trim, 11/2 Yds. of Approximately 11/2" Wide Pre-gathered Scalloped Lace and 3 Yds. of 3/8" Wide Ribbon; Costume B - 73/4 Yds. of 3/4" - 1" Wide Flexible Trim and 11/2 Yds. of Approximately 11/2" Wide Pre-gathered Scalloped Lace; Costume C - Sixteen 1/4" Snaps, 51/4 Yds. of 3/4" - 1" Wide Flexible Trim, 51/4 Yds. of Approximately 1/2" Wide Flat Single-edged Scalloped Lace, 11/2 Yds. of Approximately 11/2" Wide Pre-gathered Scalloped Lace and 4 Yds. of 3/8" Wide Ribbon; Costume D - 51/4 Yds. of 3/4" - 1" Wide Flexible Trim, 11/2 Yds. of Approximately 11/2" Wide Pre-gathered Scalloped Lace, 51/4 Yds. of Approximately 1/2" Wide Flat Single-edged Scalloped Lace and Three Approximately 2" Purchased Flowers; Costume A, B, C, D (Childrens/Girls) - 14" Zipper; Costume A - also Ten 1/4" Snaps, 71/2 Yds. of Marabou, 3/4 Yd. of 3/4" - 1" Wide Flexible Trim, 11/4 Yds. of Approximately 11/2" Wide Pre-gathered Scalloped Lace and 2 Yds. of 3/8" Wide Ribbon; Costume B - 6 Yds. of 3/4" - 1" Wide Flexible Trim and 11/4 Yds. of Approximately 11/2" Wide Pre-gathered Scalloped Lace; Costume C - Ten 1/4" Snaps, 4 Yds. of 3/4" - 1" Wide Flexible Trim, 33/4 Yds. of Approximately 1/2" Wide Flat Single-edged Scalloped Lace, 11/4 Yds. of Approximately 11/2" Wide Pre-gathered Scalloped Lace and 3 Yds. of 3/8" Wide Ribbon; Costume D - 4 Yds. of 3/4" - 1" Wide Flexible Trim, 11/4 Yds. of Approximately 11/2" Wide Pre-gathered Scalloped Lace, 33/4 Yds. of Approximately 1/2" Wide Flat Single-edged Scalloped Lace and Three Approximately 2" Purchased Flowers. | ||||||||
SUGGESTED FABRICS: Costume A, B, C, D - Cotton Cotton Blends Satin Shantung Jacquard Chintz; Contrast A - also Novelty Metallics; Contrast 3C, 2D - Lace. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: Miss (Small, Medium, Large, X-Large), Kids (3-4, 5-6, 7-8) | ||||||||
Fabric widths given in inches. | ||||||||
Childrens/Girls |
Misses |
|||||||
SIZES | Small |
Medium |
Large |
X-Large |
||||
3-4 | 5-6 | 7-8 | 8-10 | 12-14 | 16-18 | 20-22 | ||
Costume A | ||||||||
45" *** | 43/8 | 47/8 | 51/4 | 83/4 | 9 | 93/8 | 91/2 | Yds. |
60" *** | 31/4 | 35/8 | 4 | 75/8 | 75/8 | 75/8 | 75/8 | " |
Costume B | ||||||||
45" *** | 41/4 | 45/8 | 47/8 | 83/8 | 81/2 | 91/8 | 91/4 | Yds. |
60" *** | 31/4 | 33/8 | 37/8 | 75/8 | 75/8 | 75/8 | 73/4 | " |
Contrast A, B (Bodice Front, Skirt Front and Sleeve) | ||||||||
45" *** | 17/8 | 17/8 | 2 | 41/8 | 41/8 | 41/8 | 41/8 | Yds. |
60" *** | 11/2 | 11/2 | 15/8 | 37/8 | 37/8 | 37/8 | 37/8 | " |
Costume C, D | ||||||||
45" *** | 31/4 | 35/8 | 37/8 | 53/4 | 57/8 | 61/2 | 65/8 | Yds. |
60" *** | 23/8 | 31/8 | 37/8 | 51/8 | 51/8 | 51/8 | 51/8 | " |
Contrast 3C, 2D (Sleeve Ruffles) | ||||||||
45" *** | 5/8 | 5/8 | 5/8 | 15/8 | 15/8 | 15/8 | 15/8 | " |
60" *** | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
Contrast 1C (Skirt Front) | ||||||||
45", 60" *** | 7/8 | 7/8 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | Yds. |
Contrast 2C (Bodice Front and Collar) | ||||||||
45" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 7/8 | Yd. |
60" *** | 1/4 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " |
Sew-in Interfacing A, C | ||||||||
18", 20" | 1/2 | 5/8 | 3/4 | 3/4 | 13/8 | 11/2 | 15/8 | Yds. |
Contrast 1D (Bodice Front and Skirt Front) | ||||||||
45" *** | 7/8 | 7/8 | 1 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
60" *** | 7/8 | 7/8 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||
Back length from base of your neck | ||||||||
Costume A, B, C, D | 351/2 | 38 | 401/2 | 58 | 581/2 | 59 | 591/2 | Ins. |
Fabric widths given in centimeters. | ||||||||
Childrens/Girls |
Misses |
|||||||
SIZES | Small |
Medium |
Large |
X-Large |
||||
3-4 | 5-6 | 7-8 | 8-10 | 12-14 | 16-18 | 20-22 | ||
Costume A | ||||||||
115cm*** | 4.00 | 4.50 | 4.80 | 8.00 | 8.25 | 8.60 | 8.70 | m |
150cm*** | 3.00 | 3.35 | 3.70 | 7.00 | 7.00 | 7.00 | 7.00 | m |
Costume B | ||||||||
115cm*** | 3.90 | 4.25 | 4.50 | 7.70 | 7.80 | 8.35 | 8.50 | m |
150cm*** | 3.00 | 3.10 | 3.55 | 7.00 | 7.00 | 7.00 | 7.10 | m |
Contrast A, B (Bodice Front, Skirt Front and Sleeve) | ||||||||
115cm*** | 1.75 | 1.75 | 1.85 | 3.80 | 3.80 | 3.80 | 3.80 | m |
150cm*** | 1.40 | 1.40 | 1.50 | 3.55 | 3.55 | 3.55 | 3.55 | m |
Costume C, D | ||||||||
115cm*** | 3.00 | 3.35 | 3.55 | 5.30 | 5.40 | 5.95 | 6.10 | m |
150cm*** | 2.20 | 2.90 | 3.55 | 4.70 | 4.70 | 4.70 | 4.70 | m |
Contrast 3C, 2D (Sleeve Ruffles) | ||||||||
115cm*** | 0.60 | 0.60 | 0.60 | 1.50 | 1.50 | 1.50 | 1.50 | m |
150cm*** | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | m |
Contrast 1C (Skirt Front) | ||||||||
115, 150cm*** | 0.80 | 0.80 | 0.95 | 1.15 | 1.15 | 1.15 | 1.15 | m |
Contrast 2C (Bodice Front and Collar) | ||||||||
115cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.70 | 0.80 | m |
150cm*** | 0.25 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Sew-in Interfacing A, C | ||||||||
46, 51cm | 0.50 | 0.60 | 0.70 | 0.70 | 1.30 | 1.40 | 1.50 | m |
Contrast 1D (Bodice Front and Skirt Front) | ||||||||
115cm*** | 0.80 | 0.80 | 0.95 | 1.50 | 1.50 | 1.50 | 1.50 | m |
150cm*** | 0.80 | 0.80 | 0.95 | 1.15 | 1.15 | 1.15 | 1.15 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Back length from base of your neck | ||||||||
Costume A, B, C, D | 90 | 97 | 103 | 147 | 149 | 150 | 151 | cm |