MCC-M5720-OSZ
£12.00
MISSES, CHILDRENS AND GIRLS APRONS: Package includes patterns and instructions to make aprons; apron A has contrast overskirt, ties, pockets and bias binding; apron B has contrast pockets, ties and strap; apron C has contrast flounces and ties; optional contrast bow for kids. | ||||||||
NOTIONS: Thread; Apron A - Two 1" - 11/2" Buttons, Medium Rick-rack: 1/2 Yd. for Misses and 1/4 Yd. for Childrens and Girls; Apron B - Two 1" - 11/2" Buttons, Medium Jumbo Rick-rack: 41/2 Yds. for Misses and 23/4 Yds. for Childrens and Girls, 11/4 Yds. of Approximately 11/4"; Ruffled Trim - Optional for Childrens and Girls; Apron C - Medium Rick-rack: 61/2 Yds. for Misses and 43/4 Yds. for Childrens and Girls; One 11/4" Rhinestone Buckle without Prong - Optional for Childrens and Girls. | ||||||||
SUGGESTED FABRICS: Apron A, B, C - Cotton Cotton Blends Calico Novelty Prints. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
All Sizes in One Envelope. | ||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: Misses (Small, Medium, Large, X-Large), Kids (3-4, 5-6, 7-8) | ||||||||
Fabric widths given in inches. | ||||||||
Childrens and Girls |
Misses |
|||||||
SIZES | 3-4 | 5-6 | 7-8 | Small |
Medium |
Large |
X-Large |
|
8-10 | 12-14 | 16-18 | 20-22 | |||||
Apron A (Childrens and Girls, Misses) | ||||||||
45", 60" *** | 3/8 | 3/8 | 3/8 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
Contrast 1A (Childrens and Girls, Misses - Overskirt and Tie Ends) | ||||||||
45", 60" *** | 1/4 | 3/8 | 3/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
Contrast 2A (Childrens and Girls, Misses - Continuous Bias and Pockets) | ||||||||
45", 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
Fusible Interfacing A (Childrens and Girls, Misses) | ||||||||
18", 20" | 1/8 | 1/8 | 1/8 | 5/8 | 5/8 | 3/4 | 3/4 | " |
Apron B (Childrens and Girls, Misses) | ||||||||
45" *** | 1/2 | 5/8 | 5/8 | 7/8 | 1 | 11/8 | 11/8 | Yds. |
60" *** | 1/2 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
Contrast B (Childrens and Girls, Misses - Strap, Pockets, Tie Ends) | ||||||||
45" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " |
60" *** | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 5/8 | 5/8 | " |
Apron C (Childrens and Girls, Misses) | ||||||||
45" *** | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | " |
Contrast 1C (Childrens and Girls, Misses - Upper Flounce) | ||||||||
45", 60" *** | 1/4 | 1/4 | 1/4 | 3/8 | 1/2 | 1/2 | 1/2 | " |
Contrast 2C (Childrens and Girls, Misses - Lower Flounce) | ||||||||
45", 60" *** | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 | 5/8 | " |
Contrast 3C (Childrens and Girls, Misses - Tie Ends) | ||||||||
45", 60" *** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | " |
Contrast 4C (Optional Bow for Childrens and Girls) | ||||||||
Fabric Remnant, 10" x 7" | ||||||||
Fusible Interfacing C (Childrens and Girls, Misses) | ||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 3/4 | 3/4 | " |
Fabric widths given in centimeters. | ||||||||
Childrens and Girls |
Misses |
|||||||
SIZES | 3-4 | 5-6 | 7-8 | Small |
Medium |
Large |
X-Large |
|
8-10 | 12-14 | 16-18 | 20-22 | |||||
Apron A (Childrens and Girls, Misses) | ||||||||
115, 150cm*** | 0.35 | 0.35 | 0.35 | 0.70 | 0.70 | 0.70 | 0.70 | m |
Contrast 1A (Childrens and Girls, Misses - Overskirt and Tie Ends) | ||||||||
115, 150cm*** | 0.25 | 0.35 | 0.35 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Contrast 2A (Childrens and Girls, Misses - Continuous Bias and Pockets) | ||||||||
115, 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Fusible Interfacing A (Childrens and Girls, Misses) | ||||||||
46, 51cm | 0.15 | 0.15 | 0.15 | 0.60 | 0.60 | 0.70 | 0.70 | m |
Apron B (Childrens and Girls, Misses) | ||||||||
115cm*** | 0.50 | 0.60 | 0.60 | 0.80 | 0.95 | 1.05 | 1.05 | m |
150cm*** | 0.50 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.95 | m |
Contrast B (Childrens and Girls, Misses - Strap, Pockets, Tie Ends) | ||||||||
115cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m |
150cm*** | 0.25 | 0.25 | 0.25 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Apron C (Childrens and Girls, Misses) | ||||||||
115cm*** | 0.50 | 0.50 | 0.50 | 0.70 | 0.70 | 0.80 | 0.80 | m |
150cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.70 | 0.70 | m |
Contrast 1C (Childrens and Girls, Misses - Upper Flounce) | ||||||||
115, 150cm*** | 0.25 | 0.25 | 0.25 | 0.35 | 0.50 | 0.50 | 0.50 | m |
Contrast 2C (Childrens and Girls, Misses - Lower Flounce) | ||||||||
115, 150cm*** | 0.35 | 0.35 | 0.35 | 0.50 | 0.60 | 0.60 | 0.60 | m |
Contrast 3C (Childrens and Girls, Misses - Tie Ends) | ||||||||
115, 150cm*** | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Contrast 4C (Optional Bow for Childrens and Girls) | ||||||||
Fabric Remnant, 25.5cm x 18cm | ||||||||
Fusible Interfacing C (Childrens and Girls, Misses) | ||||||||
46, 51cm | 0.25 | 0.25 | 0.25 | 0.60 | 0.60 | 0.70 | 0.70 | m |