MCC-M4948-KID
£12.00
MISSES, CHILDRENS AND GIRLS COSTUMES: Below mid-knee or full length dress has self lined, fitted bodice, flared skirt and back zipper; dresses A, B have attached front bib and short sleeves with bands; dress A has contrast bodice; dress B has contrast bib and apron with ribbon waistband and tie ends; dresses C, D, E have contrast long two-piece sleeves and overskirts; dress E has contrast appliques; dresses A, C, D, E have ribbon tie belt; hat C has lining and brim; purchased crowns for dresses D and E. Note: See guide for Interfacing, Lining and Fusible Webbing. | ||||||||
NOTIONS: Thread; Dress A, B, C, D, E - Kids: One 14" Zipper, Hooks and Eyes for Sizes 7 - 8, 2 Yds. of 2" Wide Ribbon; Dress A - also Two 1" Buttons; Misses: Dress A, B, C, D, E - One 22" Zipper, Hooks and Eyes, 21/2Yds. of 2" Wide Ribbon; Dress A - also Two 1" Buttons. | ||||||||
SUGGESTED FABRICS: Dress A, B, C, D, E, Contrast A, B, Contrast 1E, 2E - Cotton and Cotton Blends Satin Sateen; Dress A, Contrast 2E - also Check Gingham Harlequin. Contrast C, D, Contrast 3E - Novelty Mesh Novelty Tulle. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. *With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: Miss(Small, Medium, Large, X-Large), Kids(3-4, 5-6, 7-8) | ||||||||
Fabric widths given in inches. | ||||||||
Childrens/Girls |
Misses |
|||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
Dress A45" *** | 17/8 | 21/8 | 21/2 | 27/8 | 27/8 | 27/8 | 3 | Yds. |
60" *** | 11/2 | 13/4 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | " |
Contrast A (Bodice and Sleeves) | ||||||||
45" *** | 1 | 11/8 | 11/8 | 13/4 | 21/4 | 21/4 | 23/8 | " |
60" *** | 3/4 | 3/4 | 7/8 | 11/2 | 15/8 | 15/8 | 15/8 | " |
Dress B | ||||||||
45" *** | 21/2 | 27/8 | 31/8 | 41/8 | 45/8 | 45/8 | 43/4 | Yds. |
60" *** | 17/8 | 21/8 | 23/8 | 31/2 | 31/2 | 35/8 | 33/4 | " |
Contrast B (Sleeve Bands and Apron) | ||||||||
45" *** | 3/4 | 3/4 | 7/8 | 11/4 | 11/4 | 11/4 | 11/4 | " |
60" *** | 1/2 | 1/2 | 5/8 | 11/4 | 11/4 | 11/4 | 11/4 | " |
Dress and Hat C | ||||||||
45" *** | 4 | 41/2 | 47/8 | 61/4 | 63/4 | 67/8 | 7 | Yds. |
60" *** | 3 | 33/8 | 33/4 | 5 | 51/8 | 51/8 | 51/8 | " |
Contrast C (Sleeve Overlay and Overskirt) | ||||||||
54", 60" * | 21/2 | 27/8 | 31/8 | 37/8 | 37/8 | 4 | 4 | " |
72" * | 21/4 | 21/2 | 23/4 | 31/2 | 31/2 | 31/2 | 31/2 | " |
108" * | 11/2 | 13/4 | 17/8 | 23/8 | 23/8 | 23/8 | 23/8 | " |
Dress D | ||||||||
45" *** | 31/8 | 35/8 | 37/8 | 51/8 | 55/8 | 53/4 | 53/4 | Yds. |
60" *** | 21/4 | 21/2 | 23/4 | 43/8 | 41/2 | 41/2 | 45/8 | " |
Contrast D (Overskirt, Sleeve Overlay and Lower Sleeves) | ||||||||
54", 60" * | 21/2 | 27/8 | 31/8 | 43/8 | 43/8 | 43/8 | 43/8 | " |
72" * | 21/4 | 21/2 | 23/4 | 31/2 | 31/2 | 31/2 | 31/2 | " |
108" * | 11/2 | 13/4 | 17/8 | 23/8 | 23/8 | 23/8 | 23/8 | " |
Dress E - 45" *** | 3/4 | 11/8 | 11/4 | 15/8 | 2 | 21/8 | 21/8 | Yds. |
60" *** | 3/4 | 3/4 | 7/8 | 11/8 | 15/8 | 15/8 | 15/8 | " |
Contrast 1E (Sleeves and Appliques) | ||||||||
45" *** | 1/2 | 1/2 | 5/8 | 1 | 1 | 1 | 1 | Yd. |
60" *** | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 7/8 | " |
Contrast 2E (Skirt) | ||||||||
45" thru 60" *** | 21/4 | 21/2 | 23/4 | 31/2 | 31/2 | 31/2 | 31/2 | Yds. |
Contrast 3E (Overskirt) | ||||||||
54", 60", 72" * | 21/4 | 21/2 | 23/4 | 31/2 | 31/2 | 31/2 | 31/2 | " |
108" * | 11/2 | 13/4 | 17/8 | 23/8 | 23/8 | 23/8 | 23/8 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||
Measurement at bust/breastline | ||||||||
Dress A, B, C, D, E | 261/2 | 281/2 | 301/2 | 36 | 391/2 | 431/2 | 471/2 | Ins. |
Back length from base of your neck | ||||||||
Dress A, B | 25 | 28 | 31 | 42 | 421/2 | 43 | 431/2 | " |
Dress C, D, E | 331/2 | 371/2 | 411/2 | 55 | 551/2 | 56 | 561/2 | " |
Fabric widths given in centimeters. | ||||||||
Childrens/Girls |
Misses |
|||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
Dress A - 115cm*** | 1.80 | 2.00 | 2.30 | 2.70 | 2.70 | 2.70 | 2.80 | m |
150cm*** | 1.40 | 1.60 | 1.90 | 2.20 | 2.20 | 2.20 | 2.20 | m |
Contrast A (Bodice and Sleeves) | ||||||||
115cm*** | 1.00 | 1.10 | 1.10 | 1.60 | 2.10 | 2.10 | 2.20 | m |
150cm*** | 0.70 | 0.70 | 0.80 | 1.40 | 1.50 | 1.50 | 1.50 | m |
Dress B - 115cm*** | 2.30 | 2.70 | 2.90 | 3.80 | 4.30 | 4.30 | 4.40 | m |
150cm*** | 1.80 | 2.00 | 2.20 | 3.20 | 3.20 | 3.40 | 3.50 | m |
Contrast B (Sleeve Bands and Apron) | ||||||||
115cm*** | 0.70 | 0.70 | 0.80 | 1.20 | 1.20 | 1.20 | 1.20 | m |
150cm*** | 0.50 | 0.50 | 0.60 | 1.20 | 1.20 | 1.20 | 1.20 | m |
Dress and Hat C | ||||||||
115cm*** | 3.70 | 4.20 | 4.50 | 5.80 | 6.20 | 6.30 | 6.40 | m |
150cm*** | 2.80 | 3.10 | 3.50 | 4.60 | 4.70 | 4.70 | 4.70 | m |
Contrast C (Sleeve Overlay and Overskirt) | ||||||||
140, 150cm* | 2.30 | 2.70 | 2.90 | 3.60 | 3.60 | 3.70 | 3.70 | m |
180cm* | 2.10 | 2.30 | 2.60 | 3.20 | 3.20 | 3.20 | 3.20 | m |
274cm* | 1.40 | 1.60 | 1.80 | 2.20 | 2.20 | 2.20 | 2.20 | m |
Dress D - 115cm*** | 2.90 | 3.40 | 3.60 | 4.70 | 5.20 | 5.30 | 5.30 | m |
150cm*** | 2.10 | 2.30 | 2.60 | 4.00 | 4.20 | 4.20 | 4.30 | m |
Contrast D (Overskirt, Sleeve Overlay and Lower Sleeves) | ||||||||
140, 150cm* | 2.30 | 2.70 | 2.90 | 4.00 | 4.00 | 4.00 | 4.00 | m |
180cm* | 2.10 | 2.30 | 2.60 | 3.20 | 3.20 | 3.20 | 3.20 | m |
274cm* | 1.40 | 1.60 | 1.80 | 2.20 | 2.20 | 2.20 | 2.20 | m |
Dress E - 115cm*** | 0.70 | 1.10 | 1.20 | 1.50 | 1.90 | 2.00 | 2.00 | m |
150cm*** | 0.70 | 0.70 | 0.80 | 1.10 | 1.50 | 1.50 | 1.50 | m |
Contrast 1E (Sleeves and Appliques) | ||||||||
115cm*** | 0.50 | 0.50 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | m |
150cm*** | 0.50 | 0.50 | 0.50 | 0.70 | 0.70 | 0.70 | 0.80 | m |
Contrast 2E (Skirt) | ||||||||
115 thru 150cm*** | 2.10 | 2.30 | 2.60 | 3.20 | 3.20 | 3.20 | 3.20 | m |
Contrast 3E (Overskirt) | ||||||||
140, 150, 180cm* | 2.10 | 2.30 | 2.60 | 3.20 | 3.20 | 3.20 | 3.20 | m |
274cm* | 1.40 | 1.60 | 1.80 | 2.20 | 2.20 | 2.20 | 2.20 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Measurement at bust/breastline | ||||||||
Dress A, B, C, D, E | 67 | 72 | 78 | 92 | 100 | 110 | 121 | cm |
Back length from base of your neck | ||||||||
Dress A, B | 64 | 71 | 79 | 107 | 108 | 109 | 110 | cm |
Dress C, D, E | 85 | 95 | 105 | 140 | 141 | 142 | 143 | cm |