MCC-M4887-CDD
£12.00
CHILDRENS AND GIRLS COSTUMES: Pullover dress has shoulder straps and stitched hem; lined vest has waist seam, hook and eye front closing, purchased trim and Velcro® in back to attach wings; vests B, C have ribbon belt; wings are sheer with wire inserted into casings to maintain shape; multi-layered skirt, below mid-knee or full length, has elasticized waist and unfinished hems; skirts C, D have shaped hemlines. | ||||||||
NOTIONS: Thread; Vest A, B, C, D - One Hook and Eye, 3 Yds. of 3/4" - 11/2" Wide Flexible Flat Trim; Vest B, C - also 2 Yds. of 7/8" - 11/2" Wide Ribbon, 1/4 Yd. of 3/4" Wide VELCRO®; Wing A, B, C, D - Eighteen Gauge Craft Wire, 3/8 Yd. of 3/4" Wide VELCRO® and Masking Tape; Skirt A, B, C, D - 3/4 Yd. of 3/4" Wide Elastic. | ||||||||
SUGGESTED FABRICS: Dress, Vest A, B, C, D, Skirt Contrasts 2 A, B, C and 3D (Casing) - Satin Sateen Crepe Shantung; Vest A, B, C, D - also Brocade Jacquard; Wings A, B, C, D - Chiffon Organza; Skirt B, C - Novelty Mesh; Skirt A, D, Contrast 1 A, B, C, D, Contrast 2D - Tulle; Vest Lining A, B, C, D - Cotton Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||
Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
Fabric widths given in inches. | ||||||||
Childrens |
Girls |
|||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Dress and Skirt Contrast 2 A, B, C and Contrast 3D (Casing) | ||||||||
45" *** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/2 | Yds. |
60" *** | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | " |
Vest A, B, C, D | ||||||||
45" *** | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/8 | 11/4 | Yds. |
60" *** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | Yd. |
Lining A, B, C, D (Vest) | ||||||||
45" thru 60" ** | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/8 | 11/4 | Yds. |
Wings A, B, C, D | ||||||||
45" ** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | " |
60" ** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
Skirt A | ||||||||
54", 72" ** | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | 13/8 | Yds. |
108" ** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
Contrast 1A | ||||||||
54", 72" ** | 27/8 | 3 | 3 | 31/4 | 31/2 | 33/4 | 4 | Yds. |
108" ** | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | " |
Skirt B | ||||||||
60" * | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | Yds. |
Contrast 1B | ||||||||
54", 72" ** | 43/8 | 41/2 | 41/2 | 43/4 | 5 | 53/8 | 51/2 | " |
108" ** | 21/4 | 21/4 | 21/4 | 23/8 | 21/2 | 25/8 | 23/4 | " |
Skirt C | ||||||||
60" * | 15/8 | 15/8 | 13/4 | 17/8 | 2 | 21/4 | 23/8 | Yds. |
Contrast 1C | ||||||||
54", 72" ** | 31/8 | 31/4 | 33/8 | 33/4 | 4 | 43/8 | 43/4 | " |
108" ** | 15/8 | 15/8 | 13/4 | 17/8 | 2 | 21/4 | 23/8 | " |
Skirt D | ||||||||
54", 72" ** | 17/8 | 2 | 2 | 21/4 | 25/8 | 23/4 | 31/8 | Yds. |
108" ** | 1 | 1 | 1 | 11/8 | 13/8 | 11/2 | 11/2 | " |
Contrast 1D | ||||||||
54", 72" ** | 27/8 | 3 | 31/8 | 33/8 | 31/2 | 37/8 | 4 | " |
108" ** | 25/8 | 25/8 | 25/8 | 23/4 | 27/8 | 27/8 | 31/8 | " |
Contrast 2D | ||||||||
54", 72" ** | 41/4 | 43/8 | 43/8 | 45/8 | 47/8 | 51/4 | 53/8 | " |
108" ** | 41/8 | 41/8 | 41/8 | 41/4 | 43/8 | 43/8 | 43/8 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
Dress, 35 Ins. | ||||||||
Back length from base of your neck | ||||||||
Dress | 191/2 | 201/2 | 211/2 | 231/2 | 251/2 | 271/2 | 291/2 | Ins. |
Vest A, B, C, D | 181/2 | 191/2 | 201/2 | 221/2 | 241/2 | 261/2 | 281/2 | " |
Back length from waist | ||||||||
Skirt A, C | 15 | 16 | 17 | 19 | 21 | 23 | 25 | " |
Skirt B | 24 | 25 | 26 | 28 | 30 | 32 | 34 | " |
Skirt D | 23 | 24 | 25 | 27 | 29 | 31 | 33 | " |
Fabric widths given in centimeters. | ||||||||
Childrens |
Girls |
|||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Dress and Skirt Contrast 2 A, B, C and Contrast 3D (Casing) | ||||||||
115cm*** | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.40 | m |
150cm*** | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | m |
Vest A, B, C, D | ||||||||
115cm*** | 0.70 | 0.80 | 0.80 | 1.00 | 1.10 | 1.10 | 1.20 | m |
150cm*** | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 1.00 | 1.00 | m |
Lining A, B, C, D (Vest) | ||||||||
115 thru 150cm** | 0.70 | 0.80 | 0.80 | 1.00 | 1.10 | 1.10 | 1.20 | m |
Wings A, B, C, D | ||||||||
115cm** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | m |
150cm** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
Skirt A | ||||||||
140, 180cm** | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 | 1.20 | 1.30 | m |
275cm** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.70 | m |
Contrast 1A | ||||||||
140, 180cm** | 2.70 | 2.80 | 2.80 | 3.00 | 3.20 | 3.50 | 3.70 | m |
275cm** | 1.40 | 1.40 | 1.40 | 1.50 | 1.60 | 1.80 | 1.90 | m |
Skirt B | ||||||||
150cm* | 1.40 | 1.40 | 1.40 | 1.50 | 1.60 | 1.60 | 1.80 | m |
Contrast 1B | ||||||||
140, 180cm** | 4.00 | 4.20 | 4.20 | 4.40 | 4.60 | 5.00 | 5.10 | m |
275cm** | 2.10 | 2.10 | 2.10 | 2.20 | 2.30 | 2.40 | 2.60 | m |
Skirt C | ||||||||
150cm* | 1.50 | 1.50 | 1.60 | 1.80 | 1.90 | 2.10 | 2.20 | m |
Contrast 1C | ||||||||
140, 180cm** | 2.90 | 3.00 | 3.10 | 3.50 | 3.70 | 4.00 | 4.40 | m |
275cm** | 1.50 | 1.50 | 1.60 | 1.80 | 1.90 | 2.10 | 2.20 | m |
Skirt D | ||||||||
140, 180cm** | 1.80 | 1.90 | 1.90 | 2.10 | 2.40 | 2.60 | 2.90 | m |
275cm** | 1.00 | 1.00 | 1.00 | 1.10 | 1.30 | 1.40 | 1.40 | m |
Contrast 1D | ||||||||
140, 180cm** | 2.70 | 2.80 | 2.90 | 3.10 | 3.20 | 3.60 | 3.70 | m |
275cm** | 2.40 | 2.40 | 2.40 | 2.60 | 2.70 | 2.70 | 2.90 | m |
Contrast 2D | ||||||||
140, 180cm** | 3.90 | 4.00 | 4.00 | 4.30 | 4.50 | 4.80 | 5.00 | m |
275cm** | 3.80 | 3.80 | 3.80 | 3.90 | 4.00 | 4.00 | 4.00 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
Dress, 89cm | ||||||||
Back length from base of your neck | ||||||||
Dress | 50 | 52 | 55 | 60 | 65 | 70 | 75 | cm |
Vest A, B, C, D | 47 | 50 | 52 | 57 | 62 | 67 | 72 | cm |
Back length from waist | ||||||||
Skirt A, C | 38 | 41 | 43 | 48 | 54 | 59 | 64 | cm |
Skirt B | 61 | 64 | 66 | 71 | 76 | 81 | 87 | cm |
Skirt D | 59 | 61 | 64 | 69 | 74 | 79 | 84 | cm |