VOG-V1746-A
Sold Out
Fabric widths given in inches. | ||||
SIZES | Small | Medium | Large | |
(8-10) | (12-14) | (16-18) | ||
A | ||||
60"*/** - 21/8 yds. | ||||
CONTRAST A - 45, 60"*/** - 15/8 yds. | ||||
B | ||||
45"*/** | 13/4 | 13/4 | 17/8 | yds. |
60"*/** | 1 | 1 | 1 | yds. |
CONTRAST B | ||||
45"* | 13/4 | 13/4 | 17/8 | yds. |
60"* | 11/2 | 11/2 | 15/8 | yds. |
C | ||||
60"*/** - 23/4 yds. |
Fabric widths given in centimeters. | ||||
SIZES | Small | Medium | Large | |
(8-10) | (12-14) | (16-18) | ||
A | ||||
152 cm*/** - 2.0 m | ||||
CONTRAST A - 115, 152 cm*/** - 1.5 m | ||||
B | ||||
115 cm*/** | 1.6 | 1.6 | 1.8 | m |
152 cm*/** | 1.0 | 1.0 | 1.0 | m |
CONTRAST B | ||||
115 cm* | 1.6 | 1.6 | 1.8 | m |
152 cm* | 1.4 | 1.4 | 1.5 | m |
C | ||||
152 cm*/** - 2.6 m |