VOG-V1689-ZZ
£20.00
Fabric widths given in inches. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*/** | 25/8 | 25/8 | 25/8 | 31/8 | 31/8 | 31/8 | yds. |
60"*/** | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
B | |||||||
45"*/** | 25/8 | 25/8 | 25/8 | 3 | 3 | 3 | yds. |
60"*/** | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
INTERFACING A, B | |||||||
18, 20" - 11/8 yds. |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*/** | 2.4 | 2.4 | 2.4 | 2.9 | 2.9 | 2.9 | m |
152 cm*/** | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | 2.1 | m |
B | |||||||
115 cm*/** | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | m |
152 cm*/** | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | 2.1 | m |
INTERFACING A, B | |||||||
46, 51 cm - 1.1 m |