MCC-M8185-XM
£13.50
Fabric widths given in inches. | |||||||
SIZES | S | M | L | XL | XXL | XXXL | |
(34-36) | (38-40) | (42-44) | (46-48) | (50-52) | (54-56) | ||
JACKET A | |||||||
45"*** | 41/4 | 41/4 | 43/8 | 43/8 | 5 | 51/8 | yds. |
60"*** | 3 | 31/8 | 31/8 | 31/8 | 33/4 | 33/4 | yds. |
JACKET B | |||||||
45"*** | 37/8 | 37/8 | 4 | 4 | 41/2 | 45/8 | yds. |
60"*** | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 31/8 | yds. |
CONTRAST B - 45, 60"*** - 7/8 yds. | |||||||
LINING A, B | |||||||
45"** | 3 | 3 | 31/4 | 33/8 | 33/4 | 37/8 | yds. |
INTERFACING A, B | |||||||
20" | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds. |
VEST C | |||||||
45"*** | 1 | 1 | 1 | 1 | 11/4 | 11/4 | yds. |
60"*** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
VEST D | |||||||
45, 60"*** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
CONTRAST D | |||||||
45, 60"** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
LINING C, D | |||||||
45"** | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | yds. |
INTERFACING C, D | |||||||
45"* | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
PANTS E | |||||||
45"*** | 23/4 | 23/4 | 23/4 | 23/4 | 31/8 | 31/8 | yds. |
60"*** | 2 | 21/4 | 23/8 | 23/8 | 21/2 | 23/4 | yds. |
LINING E - 45"** - 1/2 yds. | |||||||
INTERFACING E | |||||||
20" | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at chestline | |||||||
JACKET A, B | 391/2 | 431/2 | 471/2 | 511/2 | 551/2 | 591/2 | |
VEST C, D | 391/2 | 431/2 | 471/2 | 511/2 | 551/2 | 591/2 | |
Measurement at hipline | |||||||
A, B | 43 | 47 | 51 | 55 | 59 | 63 | |
Width, lower edge | |||||||
VEST C, D | 35 | 39 | 43 | 47 | 51 | 55 | |
Width, each leg | |||||||
PANTS E | 123/4 | 133/4 | 143/4 | 153/4 | 163/4 | 173/4 | |
Back length from base of your neck | |||||||
JACKET A, B | 42 | 421/2 | 43 | 431/2 | 44 | 441/2 | |
VEST C, D | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | |
Side length from waist | |||||||
PANTS E |
Fabric widths given in centimeters. | |||||||
SIZES | S | M | L | XL | XXL | XXXL | |
(34-36) | (38-40) | (42-44) | (46-48) | (50-52) | (54-56) | ||
JACKET A | |||||||
115 cm*** | 3.9 | 3.9 | 4.0 | 4.0 | 4.6 | 4.7 | m |
152 cm*** | 2.7 | 2.9 | 2.9 | 2.9 | 3.5 | 3.5 | m |
JACKET B | |||||||
115 cm*** | 3.6 | 3.6 | 3.7 | 3.7 | 4.2 | 4.3 | m |
152 cm*** | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | m |
CONTRAST B - 115, 152 cm*** - 0.8 m | |||||||
LINING A, B | |||||||
115 cm** | 2.7 | 2.7 | 3.0 | 3.1 | 3.5 | 3.6 | m |
INTERFACING A, B | |||||||
51 cm | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | m |
VEST C | |||||||
115 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | m |
152 cm*** | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
VEST D | |||||||
115, 152 cm*** | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
CONTRAST D | |||||||
115, 152 cm** | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
LINING C, D | |||||||
115 cm** | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.8 | m |
INTERFACING C, D | |||||||
115 cm* | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
PANTS E | |||||||
115 cm*** | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 | m |
152 cm*** | 1.9 | 2.1 | 2.2 | 2.2 | 2.3 | 2.6 | m |
LINING E - 115 cm** - 0.5 m | |||||||
INTERFACING E | |||||||
51 cm | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at chestline | |||||||
JACKET A, B | 100.3 | 110.3 | 121.3 | 131.3 | 141.3 | 151.3 | |
VEST C, D | 100.3 | 110.3 | 121.3 | 131.3 | 141.3 | 151.3 | |
Measurement at hipline | |||||||
A, B | 109 | 120 | 130 | 140 | 150 | 160 | |
Width, lower edge | |||||||
VEST C, D | 89 | 99 | 109 | 120 | 130 | 140 | |
Width, each leg | |||||||
PANTS E | 33.0 | 35.0 | 38.0 | 40.0 | 43.0 | 45.0 | |
Back length from base of your neck | |||||||
JACKET A, B | 107 | 108.3 | 109 | 110.3 | 112 | 113.3 | |
VEST C, D | 50.3 | 51 | 52.3 | 54 | 55.3 | 56 | |
Side length from waist | |||||||
PANTS E |