MCC-M7850-OSZ
£13.50
Fabric widths given in inches. | ||||
SIZES | XS(8-10) | S(10-12) | M(12-16) | L(16-20) |
A | ||||
45, 60"*** - 5/8 yd. | ||||
CONTRAST 1A - 45, 60"*** - 1/2 yd. | ||||
CONTRAST 2A - 45, 60"*** - 3/8 yd. | ||||
FUSIBLE INTERFACING A - 18, 20" - 3/8 yd. | ||||
LINING A - 45" - 5/8 yd. | ||||
PAPER BACKED FUSIBLE WEBBING A - 12" x 9" | ||||
B | ||||
45, 60"*** - 3/4 yd. | ||||
CONTRAST 1B - 45, 60"*** - 5/8 yd. | ||||
CONTRAST 2B - 45, 60"*** - 3/8 yd. | ||||
FUSIBLE INTERFACING B - 18, 20" - 3/8 yd. | ||||
LINING B - 45" - 3/4 yd. | ||||
C | ||||
45, 60"*** - 3/4 yd. | ||||
CONTRAST C - 45, 60"*** - 3/8 yd. | ||||
LINING C - 45" - 3/4 yd. | ||||
D | ||||
45, 60"*** - 3/4 yd. | ||||
CONTRAST D - 45, 60"*** - 5/8 yd. | ||||
LINING D - 45" - 3/4 yd. |
Fabric widths given in centimeters. | ||||
SIZES | XS(8-10) | S(10-12) | M(12-16) | L(16-20) |
A | ||||
115, 152 cm*** - 0.6 m | ||||
CONTRAST 1A - 115, 152 cm*** - 0.5 m | ||||
CONTRAST 2A - 115, 152 cm*** - 0.4 m | ||||
FUSIBLE INTERFACING A - 46, 51 cm - 0.4 m | ||||
LINING A - 115 cm - 0.6 m | ||||
PAPER BACKED FUSIBLE WEBBING A - 31 cm x 23 cm | ||||
B | ||||
115, 152 cm*** - 0.7 m | ||||
CONTRAST 1B - 115, 152 cm*** - 0.6 m | ||||
CONTRAST 2B - 115, 152 cm*** - 0.4 m | ||||
FUSIBLE INTERFACING B - 46, 51 cm - 0.4 m | ||||
LINING B - 115 cm - 0.7 m | ||||
C | ||||
115, 152 cm*** - 0.7 m | ||||
CONTRAST C - 115, 152 cm*** - 0.4 m | ||||
LINING C - 115 cm - 0.7 m | ||||
D | ||||
115, 152 cm*** - 0.7 m | ||||
CONTRAST D - 115, 152 cm*** - 0.6 m | ||||
LINING D - 115 cm - 0.7 m |