MCC-M7718-A5
£13.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | yds. |
60"*** | 73/4 | 77/8 | 77/8 | 8 | 8 | 81/4 | 81/4 | 83/8 | 83/8 | yds. |
CONTRAST A | ||||||||||
45"*** | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | yds. |
60"*** | 81/8 | 81/4 | 81/4 | 83/8 | 83/8 | 81/2 | 81/2 | 81/2 | 81/2 | yds. |
B | ||||||||||
45"*** | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | yds. |
60"*** | 81/8 | 81/8 | 81/4 | 81/4 | 83/8 | 83/8 | 81/2 | 81/2 | 81/2 | yds. |
LINING A, B | ||||||||||
45" | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | 83/4 | yds. |
C | ||||||||||
45"*** | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | yds. |
60"*** | 9 | 9 | 9 | 9 | 9 | 91/8 | 91/8 | 91/8 | 91/8 | yds. |
D | ||||||||||
45"*** | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 10 | 10 | 10 | yds. |
60"*** | 9 | 9 | 9 | 9 | 9 | 9 | 91/8 | 91/8 | 91/8 | yds. |
LINING C, D | ||||||||||
45" | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | 91/2 | yds. |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
18, 20" | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Cup A/B | 32 | 33 | 34 | 351/2 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | |
Cup C | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | |
Cup D | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | |
Back length from base of neck | ||||||||||
A, B | 601/2 | 603/4 | 61 | 611/4 | 611/2 | 613/4 | 62 | 621/4 | 621/2 | |
C, D | 701/2 | 703/4 | 71 | 711/4 | 711/2 | 713/4 | 72 | 721/4 | 721/2 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | m |
152 cm*** | 7.1 | 7.2 | 7.2 | 7.4 | 7.4 | 7.6 | 7.6 | 7.7 | 7.7 | m |
CONTRAST A | ||||||||||
115 cm*** | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | m |
152 cm*** | 7.5 | 7.6 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | m |
B | ||||||||||
115 cm*** | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | m |
152 cm*** | 7.5 | 7.5 |
7.6 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | m |
LINING A, B | ||||||||||
115 cm | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | m |
C | ||||||||||
115 cm*** | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | m |
152 cm*** | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 |
8.4 |
8.4 |
m |
D | ||||||||||
115 cm*** | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 9.2 | 9.2 | 9.2 | m |
152 cm*** | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 |
8.4 |
m |
LINING C, D | ||||||||||
115 cm | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | m |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
46, 51 cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Cup A/B | 82 | 84 | 87 | 90.3 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | |
Cup C | 84 | 87 | 89 | 93.3 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | |
Cup D | 87 | 89 | 92 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | |
Back length from base of neck | ||||||||||
A, B | 153.3 | 154.0 | 155 | 155.6 | 156.3 | 157.0 | 157 | 157.6 | 158.3 | |
C, D | 179.3 | 180.0 | 180 | 180.6 | 181.3 | 182.0 | 183 | 183.6 | 184.3 |