





MCC-M7518-ADT
£14.50

| *With Nap. **Without Nap. ***With or Without Nap. | ||||||||
| Fabric widths given in inches. | ||||||||
| Children's, Girls' & Boy's | Men's & Misses' | |||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| 34-36 | 38-40 | 42-44 | 46-48 | |||||
| JUMPSUIT A | ||||||||
| 60"* | 11/8 | 11/4 | 11/2 | 21/2 | 25/8 | 31/4 | 31/4 | yds. |
| CONTRAST A | ||||||||
| 35"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
| 60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yds. |
| DOG SIZES | Small | Medium | Large | X-Large | XX-Large | |||
| DOG COAT B | ||||||||
| 60"* | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | yds. | ||
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Measurement at chestline/bustline | ||||||||
| A | 23 | 25 | 27 | 36 | 40 | 44 | 48 | ins. |
| Measurement at hipline | ||||||||
| A | 24 | 26 | 28 | 37 | 41 | 45 | 49 | ins. |
| Width, each leg | ||||||||
| A | 71/2 | 81/2 | 91/2 | 10 | 11 | 12 | 13 | ins. |
| Side length from waist | ||||||||
| A | 253/4 | 283/4 | 313/4 | 43 | 43 | 43 | 43 | ins. |
| Fabric widths given in centimeters. | ||||||||
| Children's, Girls' & Boy's | Men's & Misses' | |||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| 34-36 | 38-40 | 42-44 | 46-48 | |||||
| JUMPSUIT A | ||||||||
| 150 cm* | 1.1 | 1.2 | 1.4 | 2.3 | 2.4 | 3.0 | 3.0 | m |
| CONTRAST A | ||||||||
90 cm* |
0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| 150 cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
| DOG SIZES | Small | Medium | Large | X-Large | XX-Large | |||
| DOG COAT B | ||||||||
| 150 cm* | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | m | ||
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Measurement at chestline/bustline | ||||||||
| A | 59 | 64 | 69 | 92 | 102 | 112 | 122 | cm |
| Measurement at hipline | ||||||||
| A | 61 | 66 | 71 | 94 | 104 | 115 | 125 | cm |
| Width, each leg | ||||||||
| A | 19.3 | 22.3 | 24.3 | 26 | 28 | 31 | 33 | cm |
| Side length from waist | ||||||||
| A | 66.0 | 73.0 | 81.0 | 109 | 109 | 109 | 109 | cm |