MCC-M6762-OSZ
£12.00
INFANTS'/TODDLERS' HATS: Eight hats in sizes XS through XL. Hat A,B: Contrast flower. Hat D: Contrast sides with embroidery stitching. Hat G: Contrast band. Hat H: Contrast band and bow. All views are lined. | ||||||
Designed for light weight woven fabrics. | ||||||
SUGGESTED FABRICS: Cotton/Cotton Blends, Denim, Linen, Twill, Suiting. Interfacing A,B,C,D,E,F 1 : Sew In Interfacing. C,F Brim,G,H 2: Heavy Sew In Interfacing. | ||||||
NOTIONS: | ||||||
C: Thirty-six 1/4" Grommets and 21/8 yds. of 1/8" Ribbon or Cord. | ||||||
D: Embroidery Needle and Embroidery Floss: Green, Coral, Yellow and Teal. | ||||||
Combinations: Head Sizes:[XS(181/2"), S(19"), M(191/2"), L(20"), XL(201/2")].All sizes in one envelope. | ||||||
Fabric widths given in inches. | ||||||
SIZES | XSmall | Small | Medium | Large | X-Large | |
A - 45*** - 1/4 yd. | ||||||
CONTRAST 1 A (Flower) - 41/2" x 4" Felt | ||||||
CONTRAST 2 A (Flower) - 4" x 31/2" Felt | ||||||
CONTRAST 3 A (Flower) - 3" x 31/2" Felt | ||||||
CONTRAST 4 A (Flower Center) - 21/2" x 21/2" Felt | ||||||
SEW IN INTERFACING 1 A - 18,20 - 1/2 yd. | ||||||
LINING A - 45 - 1/4 yd. | ||||||
B - 45*** - 3/8 yd. | ||||||
CONTRAST B (Flower) - 45*** - 1/8 yd. | ||||||
SEW IN INTERFACING 1 B - 18,20 - 5/8 yd. | ||||||
LINING B - 45 - 1/4 yd. | ||||||
C | ||||||
45"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd |
SEW IN INTERFACING 1 C - 18,20 - 3/8 yd. | ||||||
SEW IN INTERFACING 2 C (Heavy Wt.) - 18,20 - 1/4 yd. | ||||||
LINING C - 45 - 1/4 yd. | ||||||
D - 45*** - 1/4 yd. | ||||||
CONTRAST D - 45*** - 1/4 yd. | ||||||
SEW IN INTERFACING 1 D - 18,20 - 5/8 yd. | ||||||
LINING D - 45 - 1/4 yd. | ||||||
E - 45*** - 1/2 yd. | ||||||
SEW IN INTERFACING 1 E - 18,20 - 7/8 yd. | ||||||
LINING E - 45 - 1/4 yd. | ||||||
F - 45*** - 3/8 yd. | ||||||
SEW IN INTERFACING 1 F - 18,20 - 1/2 yd. | ||||||
SEW IN INTERFACING 2 F (Heavy Wt.) - 18,20 - 1/4 yd. | ||||||
LINING F - 45 - 3/8 yd. | ||||||
G,H - 45*** - 3/8 yd. | ||||||
SEW IN INTERFACING 2 G,H (Heavy Wt.) - 18,20 - 7/8 yd. | ||||||
LINING G,H - 45 - 1/4 yd. | ||||||
CONTRAST G (Band) - 22" x 4" Fabric | ||||||
CONTRAST H (Band, Bow & Knot) - 22" x 13" Fabric | ||||||
Fabric widths given in centimeters. | ||||||
SIZES | XSmall | Small | Medium | Large | X-Large | |
A - 45*** - 0.2m | ||||||
CONTRAST 1 A (Flower) - 10cm x 10cm Felt | ||||||
CONTRAST 2 A (Flower) - 9cm x 9cm Felt | ||||||
CONTRAST 3 A (Flower) - 9cm x 9cm Felt | ||||||
CONTRAST 4 A (Flower Center) - 6cm x 6cm Felt | ||||||
SEW IN INTERFACING 1 A - 18,20 - 0.5m | ||||||
LINING A - 45 - 0.2m | ||||||
B - 45*** - 0.3m | ||||||
CONTRAST B (Flower) - 45*** - 0.1m | ||||||
SEW IN INTERFACING 1 B - 18,20 - 0.6m | ||||||
LINING B - 45 - 0.2m | ||||||
C | ||||||
115cm*** | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | m |
SEW IN INTERFACING 1 C - 18,20 - 0.3m | ||||||
SEW IN INTERFACING 2 C (Heavy Wt.) - 18,20 - 0.2m | ||||||
LINING C - 45 - 0.2m | ||||||
D - 45*** - 0.2m | ||||||
CONTRAST D - 45*** - 0.2m | ||||||
SEW IN INTERFACING 1 D - 18,20 - 0.6m | ||||||
LINING D - 45 - 0.2m | ||||||
E - 45*** - 0.5m | ||||||
SEW IN INTERFACING 1 E - 18,20 - 0.8m | ||||||
LINING E - 45 - 0.2m | ||||||
F - 45*** - 0.3m | ||||||
SEW IN INTERFACING 1 F - 18,20 - 0.5m | ||||||
SEW IN INTERFACING 2 F (Heavy Wt.) - 18,20 - 0.2m | ||||||
LINING F - 45 - 0.3m | ||||||
G,H - 45*** - 0.3m | ||||||
SEW IN INTERFACING 2 G,H (Heavy Wt.) - 18,20 - 0.8m | ||||||
LINING G,H - 45 - 0.2m | ||||||
CONTRAST G (Band) - 10cm x 10cm Fabric | ||||||
CONTRAST H (Band, Bow & Knot) - 33cm x 33cm Fabric |