MCC-M6275-GRL
£12.00
GIRLS' AND GIRLS' PLUS DRESSES, SCARF AND LEGGINGS: Dresses A, B are above mid-knee, scoop neckline, extended shoulders, raised waistline, gathered skirt and front button closure; dress A has contrast patch pockets and skirt; dress B has below elbow length sleeves; dress C has front darts and flounces; scarf D is cut on crosswise grain, drapes around neckline; pull-on leggings E have elastic casing. | ||||||||||
NOTIONS: Thread; Dress A, B, C - 1/2" Single Fold Bias Tape; Dress A, B - Two 5/8" Buttons; Leggings E - 7/8 Yd. of 3/4" Elastic. | ||||||||||
SUGGESTED FABRICS: Dress A, B, C - Cotton Blends • Stable Knits • Cotton Gauze; Scarf D - Cotton Gauze • Stable Knits; Leggings E - For Two-way Stretch Knits Only Such as Stretch Lace • Jersey; Dress C, Scarf D - Unsuitable for one-way design fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: Girl (7-8-10-12-14), PLS (101/2-121/2-141/2-161/2) | ||||||||||
Fabric widths given in inches. | ||||||||||
Girls' |
Girls' Plus |
|||||||||
SIZES | 7 | 8 | 10 | 12 | 14 | 101/2 | 121/2 | 141/2 | 161/2 | |
Dress A | ||||||||||
45" *** | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | Yd. |
60" *** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
Contrast 1A (Pockets) | ||||||||||
45", 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | " |
Contrast 2A (Skirt) | ||||||||||
45" *** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | Yds. |
60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 11/8 | 11/8 | 11/8 | 11/8 | " |
Dress B | ||||||||||
45" *** | 15/8 | 15/8 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | Yds. |
60" *** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | " |
Dress C | ||||||||||
45" *** | 13/4 | 13/4 | 13/4 | 17/8 | 2 | 2 | 2 | 21/8 | 21/4 | Yds. |
60" *** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | " |
Scarf D (Cut on Crosswise Grain) | ||||||||||
45", 60" *** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Yds. |
Leggings E | ||||||||||
60" * | 7/8 | 7/8 | 1 | 1 | 11/8 | 1 | 1 | 11/8 | 11/4 | Yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at breastline | ||||||||||
Dress A, B, C | 30 | 31 | 321/2 | 34 | 36 | 351/2 | 37 | 381/2 | 40 | Ins. |
Measurement at hipline | ||||||||||
Dress C | 34 | 35 | 361/2 | 38 | 40 | 391/2 | 41 | 421/2 | 44 | " |
Width, lower edge | ||||||||||
Dress A, B | 501/2 | 51 | 52 | 53 | 54 | 561/2 | 571/2 | 581/2 | 591/2 | " |
Width, each leg | ||||||||||
Leggings E | 87/8 | 9 | 91/4 | 91/2 | 93/4 | 10 | 101/4 | 101/2 | 103/4 | " |
Back length from base of your neck | ||||||||||
Dress A | 26 | 263/4 | 28 | 291/4 | 301/2 | 281/4 | 291/2 | 303/4 | 32 | " |
Dress B | 223/4 | 231/2 | 243/4 | 26 | 271/4 | 25 | 261/4 | 271/2 | 283/4 | " |
Dress C | 233/4 | 241/2 | 253/4 | 27 | 281/4 | 26 | 271/4 | 281/2 | 293/4 | " |
Side length from waist | ||||||||||
Leggings E | 27 | 281/2 | 31 | 331/2 | 36 | 31 | 331/2 | 36 | 381/2 | " |
Fabric widths given in centimeters. | ||||||||||
Girls' |
Girls' Plus |
|||||||||
SIZES | 7 | 8 | 10 | 12 | 14 | 101/2 | 121/2 | 141/2 | 161/2 | |
Dress A | ||||||||||
115cm*** | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | m |
150cm*** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
Contrast 1A (Pockets) | ||||||||||
115, 150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
Contrast 2A (Skirt) | ||||||||||
115cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | m |
Dress B | ||||||||||
115cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | m |
150cm*** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | m |
Dress C | ||||||||||
115cm*** | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | m |
150cm*** | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m |
Scarf D (Cut on Crosswise Grain) | ||||||||||
115, 150cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
Leggings E | ||||||||||
150cm* | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.1 | 1.2 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at breastline | ||||||||||
Dress A, B, C | 76 | 79 | 83 | 87 | 92 | 90 | 94 | 98 | 102 | cm |
Measurement at hipline | ||||||||||
Dress C | 87 | 89 | 93 | 97 | 102 | 100 | 104 | 108 | 112 | cm |
Width, lower edge | ||||||||||
Dress A, B | 128 | 130 | 132 | 135 | 137 | 143 | 146 | 149 | 151 | cm |
Width, each leg | ||||||||||
Leggings E | 23 | 23 | 24 | 24 | 25 | 26 | 26 | 27 | 28 | cm |
Back length from base of your neck | ||||||||||
Dress A | 66 | 68 | 71 | 74 | 78 | 72 | 75 | 78 | 81 | cm |
Dress B | 58 | 60 | 63 | 66 | 69 | 64 | 67 | 70 | 73 | cm |
Dress C | 61 | 62 | 66 | 69 | 72 | 66 | 69 | 72 | 76 | cm |
Side length from waist | ||||||||||
Leggings E | 69 | 72 | 79 | 85 | 92 | 79 | 85 | 92 | 98 | cm |