MCC-M6228-LRG
£13.50
MISSES' AND MEN'S LINED VESTS: Vests A, B, C, D, E, F, G, H, with V-neckline variations, have back buckled belt. | ||||||
NOTIONS: Thread, One 3/4" Buckle; Vest A, B - Five 3/4" Buttons; Vest C thru G - Three 3/4" Buttons; Vest D - also 51/8 Yds. of Piping; Vest G - also 53/8 Yds. of 1/2" Wide Fold-over Braid or Extra-wide Double Fold Bias Tape; Vest H - 51/8 Yds. of 1/2" Wide Fold-over Braid or Extra-wide Double Fold Bias Tape. | ||||||
SUGGESTED FABRICS: Vest A, B, C, D, E, F, G, H - Cotton • Cotton Blends • Linen • Challis • Chambray • Denim • Gabardine • Lightweight Corduroy • Flannel • Wool • Wool Blends • Velveteen; Lining A, B, C, D, E, F, G, H - Lining Fabrics. NOTE: All Garments - Not Suitable for Diagonals. Additional Fabric may be needed to match stripes, plaids or one-way fabric. | ||||||
*With Nap **Without Nap ***With or Without Nap | ||||||
Combinations: (Small, Medium, Large, X-Large, XX-Large) | ||||||
Fabric widths given in inches. | ||||||
Misses' and Men's |
||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | |
Bust/Chest | 311/2-321/2 | 34-36 | 38-40 | 42-44 | 46-48 | Ins. |
Vest A, B | ||||||
45" *** | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | Yds. |
60" *** | 1 | 1 | 11/8 | 11/8 | 13/8 | " |
Lining | ||||||
45" ** | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | " |
Interfacing − 21" thru 25", 7/8 yd. | ||||||
Vest C, D | ||||||
45" *** | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | Yds. |
60" *** | 7/8 | 1 | 11/8 | 11/4 | 11/4 | " |
Lining | ||||||
45" ** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | Yd. |
Interfacing − 21" thru 25", 7/8 yd. | ||||||
Vest E | ||||||
45" *** | 1 | 11/8 | 13/8 | 13/8 | 11/2 | Yds. |
60" *** | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | " |
Contrast (Upper Right Front and Lower Left Front) | ||||||
44" thru 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
Lining | ||||||
45" ** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | " |
Interfacing − 21" thru 25", 7/8 yd. | ||||||
Vest F | ||||||
45" *** | 3/4 | 7/8 | 7/8 | 11/8 | 11/2 | Yds. |
60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
Contrast (Right Front, Right Front Facing and Left Welt) | ||||||
44" thru 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | " |
Lining | ||||||
45" ** | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | Yds. |
Interfacing − 21" thru 25", 3/4 yd. | ||||||
Vest G, H | ||||||
45" *** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | Yds. |
60" *** | 3/4 | 7/8 | 11/8 | 11/8 | 11/8 | " |
Lining | ||||||
45" ** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
Interfacing − 21" thru 25", 3/4 yd. | ||||||
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bust/chestline | ||||||
A, B, C, D, E, F, G, H | 38 | 411/2 | 451/2 | 491/2 | 531/2 | Ins. |
Back length from normal neckline | ||||||
A, B, C, D, E, F, G, H | 201/4 | 203/4 | 211/4 | 213/4 | 221/4 | " |
Fabric widths given in centimeters. | ||||||
Misses' and Men's |
||||||
SIZES | Small | Medium | Large | X-Large | XX-Large | |
Bust/Chest | 80-83 | 87-92 | 97-102 | 107-112 | 117-122 | cm |
Vest A, B | ||||||
115cm*** | 1.15 | 1.3 | 1.3 | 1.4 | 1.4 | m |
150cm*** | 0.95 | 0.95 | 1.05 | 1.05 | 1.3 | m |
Lining | ||||||
115cm** | 0.7 | 0.7 | 0.8 | 0.8 | 1.05 | m |
Interfacing − 53 thru 64cm, 0.80m | ||||||
Vest C, D | ||||||
115cm*** | 1.15 | 1.3 | 1.4 | 1.4 | 1.4 | m |
150cm*** | 0.8 | 0.95 | 1.05 | 1.15 | 1.15 | m |
Lining | ||||||
115cm** | 0.7 | 0.7 | 0.8 | 0.8 | 0.95 | m |
Interfacing − 53 thru 64cm, 0.80m | ||||||
Vest E | ||||||
115cm*** | 0.95 | 1.05 | 1.3 | 1.3 | 1.4 | m |
150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 1.05 | m |
Contrast (Upper Right Front and Lower Left Front) | ||||||
115 thru 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
Lining | ||||||
115cm** | 0.7 | 0.7 | 0.8 | 0.8 | 0.95 | m |
Interfacing − 53 thru 64cm, 0.80m | ||||||
Vest F | ||||||
115cm*** | 0.7 | 0.8 | 0.8 | 1.05 | 1.4 | m |
150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
Contrast (Right Front, Right Front Facing and Left Welt) | ||||||
115 thru 150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
Lining | ||||||
115cm** | 0.7 | 0.7 | 0.7 | 0.8 | 1.05 | m |
Interfacing − 53 thru 64cm, 0.70m | ||||||
Vest G, H | ||||||
115cm*** | 1.15 | 1.15 | 1.3 | 1.3 | 1.4 | m |
150cm*** | 0.7 | 0.8 | 1.05 | 1.05 | 1.05 | m |
Lining | ||||||
115cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
Interfacing − 53 thru 64cm, 0.70m | ||||||
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at bust/chestline | ||||||
A, B, C, D, E, F, G, H | 97 | 105 | 116 | 126 | 136 | cm |
Back length from normal neckline | ||||||
A, B, C, D, E, F, G, H | 52 | 53 | 54 | 55 | 57 | cm |