MCC-M6124-B5
£13.50
MISSES'/MISS PETITE AND WOMEN'S/WOMEN'S PETITE SHIRTS IN THREE LENGTHS: Shirts A, B, C, D, E have princess seams, side slit opening, front band, collar and sleeve variations, stitched hems; shirt E length is above mid-knee; purchased bottoms and belt. | ||||||||||
NOTIONS: Thread; Shirt A, B, C, D, E - 1/2" Buttons: Six for A, B, Eight for C, Ten for D and Eleven for E. | ||||||||||
SUGGESTED FABRICS: Lightweight Fabrics Such as Cotton • Cotton Blends • Challis • Crepe • Silk Rayon • Linen Blends • Chambray. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. | ||||||||||
Misses' |
Women's |
|||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
Shirt A | ||||||||||
45" *** | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | Yds. |
60" *** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | " |
Fusible Interfacing A | ||||||||||
18", 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
Shirt B | ||||||||||
45" *** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/4 | Yds. |
60" *** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | " |
Fusible Interfacing B | ||||||||||
18", 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
Shirt C | ||||||||||
45" *** | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | Yds. |
60" *** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/8 | 21/4 | 21/4 | 21/2 | " |
Fusible Interfacing C | ||||||||||
18", 20" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. |
Shirt D | ||||||||||
45" *** | 21/8 | 21/8 | 21/4 | 21/2 | 21/2 | 25/8 | 3 | 3 | 3 | Yds. |
60" *** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/8 | 21/4 | 21/4 | 21/4 | " |
Fusible Interfacing D | ||||||||||
18", 20" | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | " |
Shirt E | ||||||||||
45" *** | 21/4 | 23/8 | 21/2 | 23/4 | 23/4 | 27/8 | 31/4 | 31/4 | 33/8 | Yds. |
60" *** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 21/2 | " |
Fusible Interfacing E | ||||||||||
18", 20" | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Shirt A, B, C, D, E | 37 | 38 | 391/2 | 411/2 | 431/2 | 44 | 46 | 48 | 50 | Ins. |
Measurement at hipline | ||||||||||
Shirt A, B, C, D, E | 381/2 | 391/2 | 41 | 43 | 45 | 48 | 50 | 52 | 54 | " |
Width, lower edge | ||||||||||
Shirt A, B | 381/2 | 391/2 | 41 | 43 | 45 | 50 | 52 | 54 | 56 | " |
Shirt C, D | 421/2 | 431/2 | 45 | 47 | 49 | 54 | 56 | 58 | 60 | " |
Shirt E | 45 | 46 | 471/2 | 491/2 | 511/2 | 571/2 | 591/2 | 611/2 | 631/2 | " |
Back length from base of your neck | ||||||||||
Shirt A, B | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 27 | 271/4 | 271/2 | 273/4 | " |
Shirt C, D | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 33 | 331/4 | 331/2 | 333/4 | " |
Shirt E | 353/4 | 36 | 361/4 | 361/2 | 363/4 | 38 | 381/4 | 381/2 | 383/4 | " |
Fabric widths given in centimeters. | ||||||||||
Misses' |
Women's |
|||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
Shirt A | ||||||||||
115cm*** | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | m |
150cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | m |
Fusible Interfacing A | ||||||||||
46, 51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
Shirt B | ||||||||||
115cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.1 | m |
150cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | m |
Fusible Interfacing B | ||||||||||
46, 51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
Shirt C | ||||||||||
115cm*** | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | m |
150cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.1 | 2.1 | 2.3 | m |
Fusible Interfacing C | ||||||||||
46, 51cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | m |
Shirt D | ||||||||||
115cm*** | 2.0 | 2.0 | 2.1 | 2.3 | 2.3 | 2.4 | 2.8 | 2.8 | 2.8 | m |
150cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.1 | 2.1 | 2.1 | m |
Fusible Interfacing D | ||||||||||
46, 51cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
Shirt E | ||||||||||
115cm*** | 2.1 | 2.2 | 2.3 | 2.6 | 2.6 | 2.7 | 3.0 | 3.0 | 3.1 | m |
150cm*** | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.3 | m |
Fusible Interfacing E | ||||||||||
46, 51cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Shirt A, B, C, D, E | 94 | 97 | 100 | 105 | 110 | 112 | 117 | 122 | 127 | cm |
Measurement at hipline | ||||||||||
Shirt A, B, C, D, E | 98 | 100 | 104 | 109 | 115 | 122 | 127 | 132 | 137 | cm |
Width, lower edge | ||||||||||
Shirt A, B | 98 | 100 | 104 | 109 | 115 | 127 | 132 | 137 | 142 | cm |
Shirt C, D | 108 | 110 | 115 | 120 | 125 | 137 | 142 | 147 | 152 | cm |
Shirt E | 115 | 117 | 121 | 126 | 131 | 146 | 151 | 156 | 161 | cm |
Back length from base of your neck | ||||||||||
Shirt A, B | 63 | 64 | 64 | 65 | 66 | 69 | 69 | 70 | 71 | cm |
Shirt C, D | 78 | 79 | 80 | 80 | 81 | 84 | 85 | 85 | 86 | cm |
Shirt E | 91 | 92 | 92 | 93 | 94 | 97 | 97 | 98 | 99 | cm |