MCC-M5550-XM
£13.50
MISSES AND MENS SANTA COSTUMES AND BAG: Loose fitting coat in two lengths, has standing collar and contrast bands with long sleeves and VELCRO® closing; costume C sleeves have contrast ribbon trim with jingle bells; pants B, C have drawstring waist and patch pockets; hats A, B have contrast band and pompon; hat C has contrast ribbon trim with jingle bells; belt C with wide buckle and contrast ribbon trim with jingle bells; boots B, C have contrast band; beards B, C have elastic band; bags B, C with cording drawstring, pompons and contrast band. | |||||||
SUGGESTED FABRICS: Coat, Pants, Hat and Bag - Cotton Cotton Blends Velvet Velveteen Corduroy Wool Blends Twill Gabardine; Beard and Contrast - Faux Fur; Boots and Belt - Faux Leather Faux Suede Felt Vinyl. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
NOTIONS: Thread; Coat A, B, C - One Pair 1/2" Thick Set-in Style Shoulder Pads, Five Squares or Circles of VELCRO® Fasteners; Coat C - also 13/4 Yds. of 21/4" Wide Grosgrain Ribbon, 13/4 Yds. of 11/2" Wide Decorative Ribbon and Approximately Sixteen 1" Jingle Bells; Pants B, C - 23/4 Yds. of 3/8" Wide Drawstring Cord; Hat A, B, C (Pompon) - Cotton or Polyester Fiberfill; Hat C - also 1 Yd. of 21/4" Wide Grosgrain Ribbon, 1 Yd. of 11/2" Wide Decorative Ribbon and Approximately Seven 1" Jingle Bells; Beard B, C - 1/2 Yd. of 1/4" Wide Elastic; Bag B, C - 31/4 Yds. of 1/2" Wide Drawstring Cord and Cotton or Polyester Fiberfill for Pompon; Belt A, B, C - One 21/2" Wide Slide-through Buckle; Belt C - also 41/2 Yds. of 11/2" Wide Decorative Ribbon and Approximately Twenty 1" Jingle Bells; Boots B, C - 1/2 Yd. of 1/4" Wide Elastic. | |||||||
*With Nap **Without Nap ***With or Without Nap | |||||||
Combinations: XM(Small, Medium, Large), XN(X-Large, XX-Large, XXX-Large) | |||||||
Fabric widths given in inches. | |||||||
SIZES |
Small |
Medium |
Large |
X-Large |
XX-Large |
XXX-Large |
|
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
Costume A (Coat and Hat) | |||||||
45"*** | 27/8 | 27/8 | 33/8 | 33/8 | 35/8 | 4 | Yds. |
60"*** | 21/4 | 21/4 | 25/8 | 23/4 | 23/4 | 27/8 | " |
Contrast A (Bands and Pompon) | |||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. |
Costume B (Coat, Pants, Hat and Bag) | |||||||
45"*** | 51/2 | 55/8 | 63/4 | 7 | 7 | 71/8 | Yds. |
60"*** | 41/2 | 43/4 | 5 | 51/8 | 51/4 | 53/8 | " |
Contrast B (Bands, Beard and Pompons) | |||||||
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. |
Fusible Interfacing A, B | |||||||
22", 45" | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. |
Costume C (Coat, Pants, Hat and Bag) | |||||||
45"*** | 91/8 | 91/8 | 91/4 | 91/4 | 93/8 | 91/2 | Yds. |
60"*** | 53/4 | 61/8 | 61/2 | 65/8 | 65/8 | 67/8 | " |
Contrast C (Bands, Beard and Pompons) | |||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | " |
Fusible Interfacing C | |||||||
22", 45" | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | " |
Belt A - 45", 72"*** | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | Yds. |
Belt and Boots B | |||||||
45", 54", 72"*** | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | Yds. |
Belt and Boots C | |||||||
45"*** | 13/8 | 11/2 | 15/8 | 17/8 | 2 | 23/8 | Yds. |
54", 72"*** | 13/8 | 11/2 | 15/8 | 13/4 | 2 | 2 | " |
Contrast B, C (Cuffs) - 60"*, 1/4 Yd. | |||||||
Sew-in Interfacing B, C | |||||||
22", 45" | 13/8 | 11/2 | 15/8 | 17/8 | 2 | 2 | Yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Coat A, B | 551/2 | 591/2 | 631/2 | 671/2 | 711/2 | 751/2 | Ins. |
Coat C | 65 | 69 | 73 | 77 | 81 | 85 | " |
Width, each leg | |||||||
Pants B, C | 131/2 | 141/2 | 151/2 | 161/2 | 171/2 | 181/2 | " |
Back length from base of your neck | |||||||
Coat A, B | 301/2 | 31 | 311/2 | 32 | 321/2 | 33 | " |
Coat C | 471/2 | 48 | 481/2 | 49 | 491/2 | 50 | " |
Side length from waist | |||||||
Pants B, C, 371/2 Ins. | |||||||
Fabric widths given in centimeters. | |||||||
SIZES |
Small |
Medium |
Large |
X-Large |
XX-Large |
XXX-Large |
|
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
Costume A (Coat and Hat) | |||||||
115cm*** | 2.65 | 2.65 | 3.10 | 3.10 | 3.35 | 3.70 | m |
150cm*** | 2.10 | 2.10 | 2.40 | 2.55 | 2.55 | 2.65 | m |
Contrast A (Bands and Pompon) | |||||||
150cm* | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Costume B (Coat, Pants, Hat and Bag) | |||||||
115cm*** | 5.05 | 5.15 | 6.20 | 6.40 | 6.40 | 6.55 | m |
150cm*** | 4.15 | 4.35 | 4.60 | 4.70 | 4.80 | 4.95 | m |
Contrast B (Bands, Beard and Pompons) | |||||||
150cm* | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Fusible Interfacing A, B | |||||||
56, 115cm | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Costume C (Coat, Pants, Hat and Bag) | |||||||
115cm*** | 8.35 | 8.35 | 8.50 | 8.50 | 8.60 | 8.70 | m |
150cm*** | 5.30 | 5.60 | 5.95 | 6.10 | 6.10 | 6.30 | m |
Contrast C (Bands, Beard and Pompons) | |||||||
150cm* | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | m |
Fusible Interfacing C | |||||||
56, 115cm | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | m |
Belt A | |||||||
115, 180cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.75 | 1.85 | m |
Belt and Boots B | |||||||
115, 140, 180cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.75 | 1.85 | m |
Belt and Boots C | |||||||
115cm*** | 1.30 | 1.40 | 1.50 | 1.75 | 1.85 | 2.20 | m |
140, 180cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.85 | 1.85 | m |
Contrast B, C (Cuffs) - 150cm*, 0.25m | |||||||
Sew-in Interfacing B, C | |||||||
56, 115cm | 1.30 | 1.40 | 1.50 | 1.75 | 1.85 | 1.85 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge | |||||||
Coat A, B | 141 | 151 | 161 | 171 | 182 | 192 | cm |
Coat C | 165 | 175 | 185 | 196 | 206 | 216 | cm |
Width, each leg | |||||||
Pants B, C | 34 | 37 | 40 | 42 | 45 | 47 | cm |
Back length from base of your neck | |||||||
Coat A, B | 78 | 79 | 80 | 81 | 83 | 84 | cm |
Coat C | 121 | 122 | 123 | 125 | 126 | 127 | cm |
Side length from waist | |||||||
Pants B, C, 95cm |