MCC-M5284-OSZ
£6.00 £12.00 You Save 50% (£6.00)
MISSES APRONS: Aprons have pocket variations; aprons A, B, C are bib aprons; aprons D, E, F are half aprons; apron B has eyelet trim; aprons C, D have rick-rack trim; aprons E, F have contrasting waistband, tie ends, pocket band and ruffle. | |||||
NOTIONS: Thread; Apron B - 1/2 Yd. of Approximately 11/2" Wide Pre-gathered Eyelet and 2 Yds. of Approximately 5" Wide Pre-gathered Eyelet; Apron C - 23/4 Yds. of Medium Rick-rack; Apron D - 4 Yds. of Medium Rick-rack. | |||||
SUGGESTED FABRICS: Apron A, B, C, D, E, F, Contrast E, F - Novelty Prints Gingham Chintz Cotton Cotton Blends; Apron A, F - also Vinyl. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
All Sizes in One Envelope. | |||||
*With Nap **Without Nap ***With or Without Nap | |||||
Combinations: (Small, Medium, Large, X-Large) | |||||
Fabric widths given in inches. | |||||
SIZES |
Small |
Medium |
Large |
X-Large |
|
8-10 | 12-14 | 16-18 | 20-22 | ||
Apron A | |||||
45"*** | 11/8 | 13/8 | 13/8 | 11/2 | Yds. |
54"*** | 7/8 | 7/8 | 1 | 11/8 | " |
60"*** | 7/8 | 7/8 | 1 | 1 | Yd. |
Apron B | |||||
45"*** | 7/8 | 13/8 | 13/8 | 11/2 | Yds. |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
Apron C | |||||
45"*** | 13/4 | 13/4 | 13/4 | 21/8 | Yds. |
60"*** | 11/2 | 11/2 | 11/2 | 15/8 | " |
Apron D | |||||
45"*** | 1 | 11/8 | 13/8 | 13/4 | Yds. |
60"*** | 3/4 | 7/8 | 1 | 11/4 | " |
Apron E | |||||
45", 60"***, 1/2 yd. | |||||
Contrast E (Ruffle, Pocket Band, Waistband and Ties) | |||||
45"*** | 11/8 | 11/4 | 11/2 | 13/4 | Yds. |
60"*** | 1 | 1 | 11/8 | 11/4 | " |
Apron F | |||||
45"*** | 1/2 | 1/2 | 3/4 | 3/4 | Yd. |
54", 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | " |
Contrast F (Ruffle, Pocket Band, Waistband and Ties) | |||||
45"*** | 13/8 | 11/2 | 13/4 | 17/8 | Yds. |
60"*** | 11/4 | 11/4 | 13/8 | 15/8 | " |
Fabric widths given in centimeters. | |||||
SIZES |
Small |
Medium |
Large |
X-Large |
|
8-10 | 12-14 | 16-18 | 20-22 | ||
Apron A | |||||
115cm*** | 1.05 | 1.30 | 1.30 | 1.40 | m |
140cm*** | 0.80 | 0.80 | 0.95 | 1.05 | m |
150cm*** | 0.80 | 0.80 | 0.95 | 0.95 | m |
Apron B | |||||
115cm*** | 0.80 | 1.30 | 1.30 | 1.40 | m |
150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | m |
Apron C | |||||
115cm*** | 1.60 | 1.60 | 1.60 | 1.95 | m |
150cm*** | 1.40 | 1.40 | 1.40 | 1.50 | m |
Apron D | |||||
115cm*** | 0.95 | 1.05 | 1.30 | 1.60 | m |
150cm*** | 0.70 | 0.80 | 0.95 | 1.15 | m |
Apron E | |||||
115, 150cm***, 0.50m | |||||
Contrast E (Ruffle, Pocket Band, Waistband and Ties) | |||||
115cm*** | 1.05 | 1.15 | 1.40 | 1.60 | m |
150cm*** | 0.95 | 0.95 | 1.05 | 1.15 | m |
Apron F | |||||
115cm*** | 0.50 | 0.50 | 0.70 | 0.70 | m |
140, 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | m |
Contrast F (Ruffle, Pocket Band, Waistband and Ties) | |||||
115cm*** | 1.30 | 1.40 | 1.60 | 1.75 | m |
150cm*** | 1.15 | 1.15 | 1.30 | 1.50 | m |