Spend £50 for free standard shipping
Spend £50 for free standard shipping
BUT-B6747-AA
£12.50
MISSES' SHIRT: Fitted shirts A, B, C, D, E have collar band, shaped hemline, below elbow or long sleeves with pleats, placket, button cuffs, front-button closing, topstitch trim and narrow hem. A: button trim on pleated pockets, long, rolled sleeves (wrong side shows) and button tabs. C: tunic length. A, B, C: mock front bands. A, B, C, D: collar. D, E: front bands and princess seams. E: flounce. | |||||||||
NOTIONS: Shirt A, B, C, D, E: 1/2" Buttons: Fourteen for A, Ten for B, Eleven for C and Nine for D, E. | |||||||||
FABRICS: Lightweight Poplin, Shirting, Chambray, Lightweight Linen and Taffeta. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
Combinations: AA(6-8-10-12), E5(14-16-18-20-22) | |||||||||
MULTI-SIZED FOR CUSTOM FIT | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
SHIRT A | |||||||||
45"*/** | 13/4 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 17/8 |
FUSIBLE INTERFACING A | |||||||||
18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 |
SHIRT B | |||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 |
SHIRT C | |||||||||
45"*/** | 21/8 | 21/8 | 21/4 | 21/4 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 |
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 23/8 | 23/8 |
FUSIBLE INTERFACING B, C | |||||||||
18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 |
SHIRT D | |||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 |
60"*/** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 |
FUSIBLE INTERFACING D | |||||||||
18", 20" | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 |
SHIRT E | |||||||||
45"*/** | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | 21/2 |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 |
FUSIBLE INTERFACING E | |||||||||
18", 20", 3/4 yd. | |||||||||
Width, lower edge (Approximate) | |||||||||
Shirt A, B | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 |
Shirt C | 42 | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 |
Shirt D, E | 40 | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 |
Back length from base of your neck | |||||||||
Shirt A, B, D, E | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 |
Shirt C | 331/2 | 333/4 | 34 | 341/4 | 341/2 | 343/4 | 35 | 351/4 | 351/2 |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
SHIRT A | |||||||||
115cm*/** | 1.6 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 |
150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 |
FUSIBLE INTERFACING A | |||||||||
46, 51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
SHIRT B | |||||||||
115cm*/** | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 |
150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 |
SHIRT C | |||||||||
115cm*/** | 2.0 | 2.0 | 2.1 | 2.1 | 2.4 | 2.6 | 2.6 | 2.6 | 2.7 |
150cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | 2.2 | 2.2 |
FUSIBLE INTERFACING B, C | |||||||||
46, 51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
SHIRT D | |||||||||
115cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 |
150cm*/** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 |
FUSIBLE INTERFACING D | |||||||||
46, 51cm | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
SHIRT E | |||||||||
115cm*/** | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.3 |
150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 |
FUSIBLE INTERFACING E | |||||||||
46, 51cm, 0.70m | |||||||||
Width, lower edge (Approximate) | |||||||||
Shirt A, B | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 |
Shirt C | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Shirt D, E | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 |
Back length from base of your neck | |||||||||
Shirt A, B, D, E | 62 | 63 | 64 | 64 | 65 | 66 | 66 | 67 | 67 |
Shirt C | 85 | 86 | 87 | 87 | 88 | 88 | 89 | 90 | 90 |
Sign up to get the latest on sales, new releases and more …
Sign-up to be the first to know about new offers and our latest fabrics.