BUT-B6715-A5
£12.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
60"*/** | 13/4 | 13/4 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | yds. |
B | ||||||||||
45"*/** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 3 | yds. |
60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
FUSIBLE INTERFACING A, B | ||||||||||
18, 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
C | ||||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 27/8 | 3 | 3 | yds. |
60"*/** | 17/8 | 17/8 | 17/8 | 2 | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
FUSIBLE INTERFACING C | ||||||||||
18, 20" | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
LINING A, B, C | ||||||||||
45"** - 5/8 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
152 cm*/** | 1.6 | 1.6 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | m |
B | ||||||||||
115 cm*/** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.3 | 2.3 | 2.3 | 2.3 | m |
FUSIBLE INTERFACING A, B | ||||||||||
46, 51 cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m |
C | ||||||||||
115 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.7 | 2.7 | 2.7 | m |
152 cm*/** | 1.8 | 1.8 | 1.8 | 1.9 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | m |
FUSIBLE INTERFACING C | ||||||||||
46, 51 cm | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | m |
LINING A, B, C | ||||||||||
115 cm** - 0.6 m |