BUT-B6663-A5
£12.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | yds. |
60"*/** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | yds. |
FUSIBLE INTERFACNG A - 18, 20" - 3/8 yd. | ||||||||||
B | ||||||||||
45"*/** | 15/8 | 15/8 | 13/4 | 17/8 | 2 | 21/4 | 21/4 | 23/8 | 23/8 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
FUSIBLE INTERFACNG B - 18, 20" - 1/2 yd. | ||||||||||
C | ||||||||||
45"*/** | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | yds. |
60"*/** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
D | ||||||||||
45"*/** | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | yds. |
60"*/** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | yds. |
FUSIBLE INTERFACNG C, D | ||||||||||
18, 20" - 1/2 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | m |
152 cm*/** | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | m |
FUSIBLE INTERFACNG A - 46, 51 cm - 0.4 m | ||||||||||
B | ||||||||||
115 cm*/** | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | m |
152 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
FUSIBLE INTERFACNG B - 46, 51 cm - 0.5 m | ||||||||||
C | ||||||||||
115 cm*/** | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 2.0 | 2.0 | 2.0 | 2.1 | m |
152 cm*/** | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
D | ||||||||||
115 cm*/** | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | m |
152 cm*/** | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
FUSIBLE INTERFACNG C, D | ||||||||||
46, 51 cm - 0.5 m |