BUT-B6655-A5
£12.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | yds. |
60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | yds. |
FUSIBLE INTERFACING A | ||||||||||
18, 20" | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
B | ||||||||||
45"*/** | 23/4 | 27/8 | 27/8 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | yds. |
60"*/** | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 25/8 | 25/8 | 25/8 | 23/4 | yds. |
C | ||||||||||
45"*/** | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | yds. |
60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | yds. |
FUSIBLE INTERFACING B, C | ||||||||||
18, 20" - 13/8 yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
152 cm*/** | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | m |
FUSIBLE INTERFACING A | ||||||||||
46, 51 cm | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
B | ||||||||||
115 cm*/** | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | m |
152 cm*/** | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.6 | m |
C | ||||||||||
115 cm*/** | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
152 cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | m |
FUSIBLE INTERFACING B, C | ||||||||||
46, 51 cm - 1.3 m |