Spend £50 for free standard shipping
Spend £50 for free standard shipping
BUT-B6465-MIS
£12.50
Fabric widths given in inches. | |||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
SHIRT | |||||||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 23/4 | 23/4 | 3 | 3 | 31/4 | - | - | - | - | yds. |
60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | yds. |
CONTRAST - 45", 60"*/** - 11/8 yds. | |||||||||||||
FUSIBLE INTERFACING | |||||||||||||
18", 20" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||||
Width, lower edge | |||||||||||||
Shirt | 49 | 51 | 53 | 55 | 59 | 71 | 73 | 77 | 81 | 85 | 89 | 93 | ins. |
Fabric widths given in centimeters. | |||||||||||||
SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | |
SHIRT | |||||||||||||
115 cm*/** | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.7 | 2.7 | 3.0 | - | - | - | - | m |
150 cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
CONTRAST - 115 cm, 150 cm*/** - 1.1 m | |||||||||||||
FUSIBLE INTERFACING | |||||||||||||
46 cm, 51 cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||||
Width, lower edge | |||||||||||||
Shirt | 125 | 130 | 135 | 140 | 150 | 180 | 185 | 196 | 206 | 216 | 226 | 236 | cm |
Sign up to get the latest on sales, new releases and more …
Sign-up to be the first to know about new offers and our latest fabrics.