BUT-B4377-AA
£12.50
MISSES COSTUME: Lined, floor length cape has hood, gathered neckline and decorative closure. Floor length dress has close-fitting, lined, drop, shaped bodice, with princess seams, long sleeves, flared skirt with godets and back zipper closing. Purchased trim. | ||||||||
NOTIONS: Cape: One Decorative Hook and Eye Closure, 3/4 yd. of 7/8" Ribbon and Seam Binding. Dress: 7" Zipper, 23/4 yds. of 1/4" Cord, One 5/8" Buckle, Twenty-two Small Eyelets, 3 yds. of 1/4" Flexible Trim, 4 yds. of 5/8" Flexible Trim and Pearl Beads. | ||||||||
FABRICS: Cape and Dress: Velvet, Velveteen, Crepe and Stable Knits. Cape Lining: Satin and Jaquard. Dress Lining: Lining Fabrics. Unsuitable for obvious diagonals or uneven plaids. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CAPE | ||||||||
45"* | 71/8 | 71/8 | 71/8 | 71/4 | 73/8 | 73/8 | 71/2 | 71/2 |
45"** | 61/2 | 61/2 | 65/8 | 65/8 | 63/4 | 63/4 | 67/8 | 67/8 |
60"* | 61/8 | 61/4 | 61/4 | 61/4 | 61/4 | 63/8 | 63/8 | 63/8 |
60"** | 43/4 | 43/4 | 47/8 | 47/8 | 47/8 | 5 | 51/8 | 51/8 |
LINING (Cape) | ||||||||
45"* | 71/8 | 71/8 | 71/8 | 71/4 | 73/8 | 73/8 | 71/2 | 71/2 |
45"** | 61/2 | 61/2 | 65/8 | 65/8 | 63/4 | 63/4 | 67/8 | 67/8 |
60"* | 61/8 | 61/4 | 61/4 | 61/4 | 61/4 | 63/8 | 63/8 | 63/8 |
60"** | 43/4 | 43/4 | 47/8 | 47/8 | 47/8 | 5 | 51/8 | 51/8 |
DRESS | ||||||||
45"*/** | 91/4 | 91/4 | 93/8 | 93/8 | 93/8 | 91/2 | 91/2 | 95/8 |
60"* | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 |
60"** | 61/8 | 61/4 | 61/4 | 61/4 | 63/8 | 63/8 | 61/2 | 65/8 |
LINING (Bodice and Sleeves) | ||||||||
45" | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
FUSIBLE INTERFACING (Band) | ||||||||
20", 24" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
Back length from base of your neck | ||||||||
Cape, 60" | ||||||||
Dress, 58" | ||||||||
Fabric widths given in centimeters. | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CAPE | ||||||||
115cm* | 6.60 | 6.60 | 6.60 | 6.70 | 6.80 | 6.80 | 6.90 | 6.90 |
115cm** | 6.00 | 6.00 | 6.10 | 6.10 | 6.20 | 6.20 | 6.30 | 6.30 |
150cm* | 5.60 | 5.80 | 5.80 | 5.80 | 5.80 | 5.90 | 5.90 | 5.90 |
150cm** | 4.40 | 4.40 | 4.50 | 4.50 | 4.50 | 4.60 | 4.70 | 4.70 |
LINING (Cape) | ||||||||
115cm* | 6.60 | 6.60 | 6.60 | 6.70 | 6.80 | 6.80 | 6.90 | 6.90 |
115cm** | 6.00 | 6.00 | 6.10 | 6.10 | 6.20 | 6.20 | 6.30 | 6.30 |
150cm* | 5.60 | 5.80 | 5.80 | 5.80 | 5.80 | 5.90 | 5.90 | 5.90 |
150cm** | 4.40 | 4.40 | 4.50 | 4.50 | 4.50 | 4.60 | 4.70 | 4.70 |
DRESS | ||||||||
115cm*/** | 8.50 | 8.50 | 8.60 | 8.60 | 8.60 | 8.70 | 8.70 | 8.80 |
150cm* | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 |
150cm** | 5.60 | 5.80 | 5.80 | 5.80 | 5.90 | 5.90 | 6.00 | 6.10 |
LINING (Bodice and Sleeves) | ||||||||
115cm | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
FUSIBLE INTERFACING (Band) | ||||||||
51, 61cm | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Back length from base of your neck | ||||||||
Cape, 152cm | ||||||||
Dress, 147cm |