Spend £50 for free standard shipping
Spend £50 for free standard shipping
BUT-B3772-1
£11.50
TODDLER'S & CHILDREN'S DRESS A-line, dress, above mid-knee, has button shoulder closing. B: self ruffle. C and D: purchased trim. C and E: contrast appliqués. D and E: contrast hem band. | ||||||||||
FABRICS: Lt.wt. Linen, Broadcloth, Lt.wt. Denim and Pique. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *With nap.**W/O nap.See pattern envelope for additional information. | ||||||||||
Fabric measurements given in inches. | ||||||||||
SIZE | (1 | 2 | 3) | (4 | 5 | 6) | ||||
DRESS A | ||||||||||
45"*/** | 7/8 | 7/8 | 1 | 1 1/8 | 1 1/2 | 1 1/2 | ||||
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | ||||
DRESS B | ||||||||||
45"*/** | 1 | 1 | 1 1/8 | 1 1/4 | 1 5/8 | 1 3/4 | ||||
60"*/** | 1 | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | ||||
DRESS C | ||||||||||
45"*/** | 7/8 | 7/8 | 1 | 1 1/8 | 1 1/2 | 1 1/2 | ||||
60"*/** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 1/8 | ||||
CONTRAST 1C (FLOWER) | ||||||||||
45",60"*/** | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | ||||
CONTRAST 2C (CENTER) | ||||||||||
1" 1/2" x 5" (4cm x 6cm) Fabric Remnant | ||||||||||
CONTRAST 3C(LEAF) | ||||||||||
2" x 7 1/2" (5cm x 19cm) Fabric Remnant | ||||||||||
FUSIBLE WEBBING C | ||||||||||
4" x 4" (10cm x 10cm) Remnant | ||||||||||
DRESS D,E | ||||||||||
45"*/** | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 1/4 | ||||
60"*/** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | ||||
CONTRAST 1E (SMALL) | ||||||||||
3" x 3" (8cm x 8cm) Fabric Remnant | ||||||||||
CONTRAST 2E(MEDIUM) | ||||||||||
4" x 4" (10cm x 10cm) Fabric Remnant | ||||||||||
CONTRAST 3E(LARGE) | ||||||||||
5" x 5" (13cm x 13cm) Fabric Remnant | ||||||||||
FUSIBLE WEBBING E | ||||||||||
5" x 12" (13cm x 30cm) Remnant | ||||||||||
CONTRAST D,E(HEM BAND) | ||||||||||
45"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | ||||
60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | ||||
FUSIBLE INTERFACING A,B,C,D,E | ||||||||||
20",24" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||
WIDTHS Lower edge | ||||||||||
Dress A,B,C,D,E | 41" | 43 | 45 | 47 | 49 | 52 | ||||
LENGTHS Finished back from base of your neck | ||||||||||
Dress A,B,C,D,E | 16" 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | ||||
Fabric measurements given in centimeters. | ||||||||||
SIZE | (1 | 2 | 3) | (4 | 5 | 6) | ||||
DRESS A | ||||||||||
115cm*/** | 0.8 | 0.8 | 1.0 | 1.0 | 1.4 | 1.4 | ||||
150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | ||||
DRESS B | ||||||||||
115cm*/** | 1.0 | 1.0 | 1.0 | 1.2 | 1.5 | 1.6 | ||||
150cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | ||||
DRESS C | ||||||||||
115cm*/** | 0.8 | 0.8 | 1.0 | 1.0 | 1.4 | 1.4 | ||||
150cm*/** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | ||||
CONTRAST 1C (FLOWER) | ||||||||||
115cm,150cm*/** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||
CONTRAST 2C (CENTER) | ||||||||||
Coupon de Tissu (4cm x 6cm) | ||||||||||
CONTRAST 3C(LEAF) | ||||||||||
Coupon de Tissu (5cm x 19cm) | ||||||||||
FUSIBLE WEBBING C | ||||||||||
Coupon (10cm x 10cm) | ||||||||||
DRESS D,E | ||||||||||
115cm*/** | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.2 | ||||
150cm*/** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | ||||
CONTRAST 1E (SMALL) | ||||||||||
Coupon de Tissu (8cm x 8cm) | ||||||||||
CONTRAST 2E(MEDIUM) | ||||||||||
Coupon de Tissu (10cm x 10cm) | ||||||||||
CONTRAST 3E(LARGE) | ||||||||||
Coupon de Tissu (13cm x 13cm) | ||||||||||
FUSIBLE WEBBING E | ||||||||||
Coupon (13cm x 30cm) | ||||||||||
CONTRAST D,E(HEM BAND) | ||||||||||
115cm*/** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||
150cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
FUSIBLE INTERFACING A,B,C,D,E | ||||||||||
51cm,61cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
WIDTHS Lower edge | ||||||||||
Dress A,B,C,D,E | 104cm | 109 | 115 | 120 | 125 | 132 | ||||
LENGTHS Finished back from base of your neck | ||||||||||
Dress A,B,C,D,E | 42cm | 44.5 | 47 | 49.5 | 54.5 | 59.5 |
Sign up to get the latest on sales, new releases and more …
Sign-up to be the first to know about new offers and our latest fabrics.