BUT-B5585-MED
£11.50
INFANTS' JACKET, DRESS, TOP, ROMPER, DIAPER COVER AND HAT: Loose-fitting jacket, pullover dress A, tops B, C or rompers D, E, F have narrow hems. Jacket: long sleeves. A: dirndl skirt. A, B: above elbow sleeves. C, D, E: long sleeves. D: elastic legs. D, E: snap crotch. | ||||||
NOTIONS: Jacket, Dress A, Top B, C, Romper D, E, F: 1/2" Single Fold Bias Tape. A: Four 1/2" Buttons. D: 1/8 yd. of 5/8" Snap Tape and 1/4" Elastic: 1/2 yd. for PR to NB and 3/4 yd. for S to XL. E: 3/4 yd. of 5/8" Snap Tape. F: Two 1/2" Buttons, 1/4 yd. of 1/4" Elastic and 3/4 yd. of 5/8" Snap Tape. Diaper Cover: 1/4 yd. of 5/8" VELCRO® Fastener Tape and 1/4" Elastic: 1/2 yd. for PR to NB and 3/4 yd. for S to XL. | ||||||
FABRICS: † Moderate Stretch Knits Only. Cotton Knit, Stretch Terry and Stretch Velour. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
Widths/Lengths on Instruction Sheet. | ||||||
Combinations: (PR-NB-S), (M-L-XL) | ||||||
Head sizes: (16"-18"-181/2"), (19"-191/2"-20") | ||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||
Fabric widths given in inches. | ||||||
SIZES | PR | NB | S | M | L | XL |
JACKET | ||||||
45"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 |
60"* | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 |
DRESS A | ||||||
45"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 |
60"* | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 |
TOP B | ||||||
45", 60"* | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
TOP C | ||||||
45"* | 3/8 | 3/8 | 5/8 | 5/8 | 3/4 | 3/4 |
60"* | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 |
ROMPER D | ||||||
45"* | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 |
60"* | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
ROMPER E | ||||||
45"* | 3/4 | 3/4 | 11/8 | 11/8 | 11/8 | 11/4 |
60"* | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 |
ROMPER F | ||||||
45"* | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 11/8 |
60"* | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 |
DIAPER COVER | ||||||
45", 60"* | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 |
HAT − 45", 60"*, 3/8 yd. | ||||||
Fabric widths given in centimeters. | ||||||
SIZES | PR | NB | S | M | L | XL |
JACKET | ||||||
115cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
150cm* | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 |
DRESS A | ||||||
115cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 |
150cm* | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
TOP B | ||||||
115, 150cm* | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
TOP C | ||||||
115cm* | 0.4 | 0.4 | 0.6 | 0.6 | 0.7 | 0.7 |
150cm* | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
ROMPER D | ||||||
115cm* | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
150cm* | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
ROMPER E | ||||||
115cm* | 0.7 | 0.7 | 1.1 | 1.1 | 1.1 | 1.2 |
150cm* | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
ROMPER F | ||||||
115cm* | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 |
150cm* | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
DIAPER COVER | ||||||
115, 150cm* | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
HAT − 115, 150cm*, 0.40m |