VOG-V9073-OSZ
£18.50
MEN'S VEST, CUMMERBUND, POCKET SQUARE AND TIES: Vest A includes sizes S-M-L-XL-XXL and has welt pockets. View A and Cummerbund B are lined. Pocket Square C. Bias-cut Ties D,F are 3" wide and Ties E,G are 31/2" wide. Views F,G have contrast band. Bow Tie H. Pre-tied Bow Tie I. | |||||
NOTIONS: Vest A: Ten 1/2" Buttons. Cummerbund B: Four 3/8" Buttons. Tie D,E,F,G: 1/4 yd. of 1/2" Ribbon. Bow Tie H: Four 3/8" Buttons. Bow Tie I: 3/4" Bow Tie Kit. | |||||
Combinations:(S, M, L, XL, XXL) | |||||
FABRICS:Silk, Brocade, Taffeta. A,B,H,I: Sew-In Interfacing. D,E,F,G Interfacing 1: Flannel, Interfacing 2: Fusible Hair Canvas. Lining Fabrics. | |||||
Unsuitable for obvious diagonals. | |||||
*With Nap. **Without Nap. | |||||
Fabric widths given in inches. | |||||
SIZES | S | M | L | XL | XXL |
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
A - 45",60"*/** - 7/8 yd. | |||||
SEW-IN INTERFACING A - 18",20" - 15/8 yds | |||||
LINING A - 45" - 7/8 yd | |||||
B - 45",60"*/** - 3/8 yd | |||||
SEW-IN INTERFACING B - 18",20" - 1 yd | |||||
LINING B - 45" - 1/4 yd | |||||
C - 45",60"*/** - 1/2 yd | |||||
D - 45",60"*/** - 3/4 yd | |||||
INTERFACING 1 D,F (Flannel) - 45"* - 5/8 yd | |||||
INTERFACING 2 D,F (Fusible Hair Canvas) - 25"** - 5/8 yd | |||||
LINING D,F - 45" - 1/4 yd | |||||
E - 45",60"*/** - 3/4 yd | |||||
INTERFACING 1 E,G (Flannel) - 45"* - 3/4 yd | |||||
INTERFACING 2 E,G (Fusible Hair Canvas) - 25" - 3/4 yd | |||||
LINING E,G - 45" - 1/4 yd | |||||
F - 45",60"*/** - 3/4 yd | |||||
G - 45",60"*/** - 3/4 yd | |||||
Contrast F,G (Band) - 15" x 6" | |||||
H - 45",60"*/** - 1/2 yd | |||||
SEW-IN INTERFACING H - 18",20" - 1 yd | |||||
I - 45",60"*/** - 7/8 yd | |||||
SEW-IN INTERFACING I - 18",20" - 7/8 yd | |||||
Fabric widths given in centimeters. | |||||
SIZES | S | M | L | XL | XXL |
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
A - 115cm, 150cm*/** - 0.8m | |||||
SEW-IN INTERFACING A - 46cm, 51cm - 1.6m | |||||
LINING A - 115cm - 0.8m | |||||
B - 115cm,150cm*/** - 0.3m | |||||
SEW-IN INTERFACING B - 46cm, 51cm - 1.0m | |||||
LINING B - 115cm - 0.2m | |||||
C - 115cm,150cm*/** - 0.5m | |||||
D - 115cm,150cm*/** - 0.7m | |||||
INTERFACING 1 D,F (Flannel) - 115cm* - 0.6m | |||||
INTERFACING 2 D,F (Fusible Hair Canvas) - 64cm** - 0.6m | |||||
LINING D,F - 115cm - 0.2m | |||||
E - 115cm,150cm*/** - 0.7m | |||||
INTERFACING 1 E,G (Flannel) - 115cm* - 0.7m | |||||
INTERFACING 2 E,G (Fusible Hair Canvas) - 64cm - 0.7m | |||||
LINING E,G - 115cm - 0.2m | |||||
F - 115cm,150cm*/** - 0.7m | |||||
G - 115cm,150cm*/** - 0.7m | |||||
Contrast F,G (Band) - 38cm x 15cm | |||||
H - 115cm,150cm*/** - 0.5m | |||||
SEW-IN INTERFACING H - 46cm, 51cm - 1.0m | |||||
I - 115cm,150cm*/** - 0.8m | |||||
SEW-IN INTERFACING I - 46cm, 51cm - 0.8m |