MCC-M8044-A5
£13.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
60"*** | 7/8 | 7/8 | 1 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
B | ||||||||||
45"*** | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | yds. |
60"*** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | yds. |
FUSIBLE INTERFACING B - 18, 20" - 1 yd. | ||||||||||
C | ||||||||||
45"*** | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
FUSIBLE INTERFACING A, C | ||||||||||
18, 20" - 3/4 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
152 cm*** | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
B | ||||||||||
115 cm*** | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | m |
152 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m |
FUSIBLE INTERFACING B - 46, 51 cm - 1.0 m | ||||||||||
C | ||||||||||
115 cm*** | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING A, C | ||||||||||
46, 51 cm - 0.7 m |