MCC-M8036-A5
£13.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS AND SASH A | ||||||||||
45"*** | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 4 | 4 | 4 | yds. |
60"*** | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 31/8 | 31/8 | 31/4 | 31/4 | yds. |
INTERFACING A - 18, 20" - 3/4 yd. | ||||||||||
B | ||||||||||
45"*** | 3 | 3 | 31/8 | 31/8 | 33/8 | 31/2 | 31/2 | 35/8 | 35/8 | yds. |
60"*** | 21/4 | 21/4 | 23/8 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
INTERFACING B - 18, 20" - 7/8 yd. | ||||||||||
C | ||||||||||
60"*** | 23/8 | 23/8 | 23/8 | 21/2 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | yds. |
INTERFACING C - 18, 20" - 1 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS AND SASH A | ||||||||||
115 cm*** | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | m |
152 cm*** | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 | 3.0 | 3.0 | m |
INTERFACING A - 46, 51 cm - 0.7 m | ||||||||||
B | ||||||||||
115 cm*** | 2.7 | 2.7 | 2.9 | 2.9 | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 | m |
152 cm*** | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | m |
INTERFACING B - 46, 51 cm - 0.8 m | ||||||||||
C | ||||||||||
152 cm*** | 2.2 | 2.2 | 2.2 | 2.3 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | m |
INTERFACING C - 46, 51 cm - 1.0 m |