MCC-M7987-NVV
£13.50
Fabric widths given in inches. | ||||||||
SIZES | 30 | 32 | 34 | 36 | 39 | 42 | 44 | |
SHORTS A | ||||||||
45"*** | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | yds. |
60"*** | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
B | ||||||||
45"*** | 23/8 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 21/4 | yds. |
C | ||||||||
45"*** | 23/8 | 23/8 | 25/8 | 23/4 | 23/4 | 27/8 | 27/8 | yds. |
60"*** | 11/2 | 11/2 | 15/8 | 13/4 | 2 | 21/4 | 21/4 | yds. |
FUSIBLE INTERFACING A, B, C | ||||||||
18, 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yds. |
LINING A, B, C | ||||||||
45"** - 5/8 yd. |
Fabric widths given in centimeters. | ||||||||
SIZES | 30 | 32 | 34 | 36 | 39 | 42 | 44 | |
SHORTS A | ||||||||
115 cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | m |
152 cm*** | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
B | ||||||||
115 cm*** | 2.2 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | 2.1 | m |
C | ||||||||
115 cm*** | 2.2 | 2.2 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | m |
152 cm*** | 1.4 | 1.4 | 1.5 | 1.6 | 1.9 | 2.1 | 2.1 | m |
FUSIBLE INTERFACING A, B, C | ||||||||
46, 51 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
LINING A, B, C | ||||||||
115 cm** - 0.6 m |