MCC-M7961-A5
£13.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
B | ||||||||||
45"*** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | yds. |
60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
C | ||||||||||
45"*** | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 21/8 | yds. |
D | ||||||||||
45"*** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 3 | 3 | 3 | 3 | yds. |
60"*** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | yds. |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
18, 20" - 7/8 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
B | ||||||||||
115 cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m |
152 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
C | ||||||||||
115 cm*** | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 2.0 | m |
D | ||||||||||
115 cm*** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | m |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
46, 51 cm - 0.8 m |