MCC-M7936-Y
£13.50
Fabric widths given in inches. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
ROMPER AND BELT A | ||||||
45"*** | 23/8 | 21/2 | 21/2 | 31/8 | 31/4 | yds. |
60"*** | 2 | 21/8 | 21/8 | 21/8 | 21/4 | yds. |
JUMPSUIT B | ||||||
45"*** | 3 | 31/8 | 31/8 | 31/8 | 31/4 | yds. |
60"*** | 27/8 | 27/8 | 3 | 3 | 31/8 | yds. |
JUMPSUIT C | ||||||
45"*** | 3 | 31/8 | 31/2 | 35/8 | 41/8 | yds. |
60"*** | 27/8 | 27/8 | 3 | 3 | 31/8 | yds. |
JUMPSUIT AND BELT D | ||||||
45"*** | 33/8 | 33/8 | 33/8 | 41/4 | 43/8 | yds. |
60"*** | 31/4 | 33/8 | 33/8 | 33/8 | 33/8 | yds. |
FUSIBLE INTERACING A, B, C, D | ||||||
18, 20" - 5/8 yd. |
Fabric widths given in centimeters. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
ROMPER AND BELT A | ||||||
115 cm*** | 2.2 | 2.3 | 2.3 | 2.9 | 3.0 | m |
152 cm*** | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | m |
JUMPSUIT B | ||||||
115 cm*** | 2.7 | 2.9 | 2.9 | 2.9 | 3.0 | m |
152 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | m |
JUMPSUIT C | ||||||
115 cm*** | 2.7 | 2.9 | 3.2 | 3.4 | 3.8 | m |
152 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | m |
JUMPSUIT AND BELT D | ||||||
115 cm*** | 3.1 | 3.1 | 3.1 | 3.9 | 4.0 | m |
152 cm*** | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | m |
FUSIBLE INTERACING A, B, C, D | ||||||
46, 51 cm - 0.6 m |