MCC-M7931-A5
£13.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds. |
60"*** | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds. |
B | ||||||||||
45"*** | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 2 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
C, D | ||||||||||
60"*** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/8 | 21/4 | yds. |
CONTRAST D (Overlay) | ||||||||||
60"*** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/8 | 21/4 | yds. |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
18, 20" - 3/4 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
152 cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | m |
B | ||||||||||
115 cm*** | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | m |
152 cm*** | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m |
C, D | ||||||||||
152 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | m |
CONTRAST D (Overlay) | ||||||||||
152 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | m |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
46, 51 cm - 0.7 m |