MCC-M7863-E5
£13.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
FUSIBLE INTERFACING A - 18, 20" - 11/8 yds. | ||||||||||
B | ||||||||||
45"*** | 21/2 | 21/2 | 21/2 | 21/2 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds. |
60"*** | 2 | 2 | 2 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
C | ||||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
CONTRAST 1C | ||||||||||
45"*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
60"*** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds. |
CONTRAST 2C | ||||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
D | ||||||||||
45"*** | 27/8 | 27/8 | 27/8 | 27/8 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds. |
60"*** | 21/8 | 21/8 | 21/8 | 21/8 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
FUSIBLE INTERFACING B, C, D | ||||||||||
18, 20" - 13/8 yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
152 cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
FUSIBLE INTERFACING A - 46, 51 cm - 1.1 m | ||||||||||
B | ||||||||||
115 cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
152 cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
C | ||||||||||
115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
152 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
CONTRAST 1C | ||||||||||
115 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
152 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | m |
CONTRAST 2C | ||||||||||
115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
152 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
D | ||||||||||
115 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | m |
152 cm*** | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
FUSIBLE INTERFACING B, C, D | ||||||||||
46, 51 cm - 1.3 m |