MCC-M7831-D5
£13.50
Fabric widths given in inches. | ||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
45"*** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | yds. |
60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | yds. |
B | ||||||||||
45"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
C | ||||||||||
45"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
60"*** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
D | ||||||||||
45"*** | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
18, 20" - 17/8 yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
115 cm*** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | m |
152 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | m |
B | ||||||||||
115 cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | m |
152 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | m |
C | ||||||||||
115 cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | m |
152 cm*** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
D | ||||||||||
115 cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
FUSIBLE INTERFACING A, B, C, D | ||||||||||
46, 51 cm - 1.8 m |