Spend £50 for free standard shipping
Spend £50 for free standard shipping
















MCC-M7387-Y
£14.50

| *With Nap. **Without Nap. ***With or Without Nap. | |||||||
| Fabric widths given in inches. | |||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 45"*** | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | 25/8 | yds. |
| 60"*** | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | yds. |
| FUSIBLE INTERFACING A - 18", 20" - 7/8 yd. | |||||||
| B | |||||||
| 45"*** | 23/4 | 23/4 | 23/4 | 31/4 | 31/4 | 31/4 | yds. |
| 60"*** | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | yds. |
| FUSIBLE INTERFACING B - 18", 20" - 1 yd. | |||||||
| C | |||||||
| 45"*** | 31/8 | 31/8 | 31/8 | 35/8 | 35/8 | 35/8 | yds. |
| 60"*** | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | yds. |
| FUSIBLE INTERFACING C - 18", 20" - 11/4 yds. | |||||||
| D | |||||||
| 45"*** | 35/8 | 33/4 | 33/4 | 37/8 | 4 | 4 | yds. |
| 60"*** | 3 | 3 | 3 | 33/8 | 33/8 | 33/8 | yds. |
| FUSIBLE INTERFACING D - 18", 20" - 11/2 yds. | |||||||
| DRESS AND BELT E | |||||||
| 45"*** | 37/8 | 4 | 41/8 | 45/8 | 45/8 | 43/4 | yds. |
| 60"*** | 31/8 | 33/8 | 35/8 | 35/8 | 35/8 | 33/4 | yds. |
| FUSIBLE INTERFACING E - 18", 20" - 13/4 yds. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Back length from base of neck | |||||||
| A | 261/2 | 27 | 271/2 | 28 | 281/2 | 29 | ins. |
| B | 301/2 | 31 | 311/2 | 32 | 321/2 | 33 | ins. |
| C | 361/2 | 37 | 371/2 | 38 | 381/2 | 39 | ins. |
| D | 541/4 | 543/4 | 551/4 | 553/4 | 561/4 | 563/4 | ins. |
| E | 581/4 | 583/4 | 591/4 | 593/4 | 601/4 | 603/4 | ins. |
| Fabric widths given in centimeters. | |||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 115 cm*** | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | m |
| 150 cm*** | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | m |
| FUSIBLE INTERFACING A - 46 cm, 51 cm - 0.8 m | |||||||
| B | |||||||
| 115 cm*** | 2.6 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | m |
| 150 cm*** | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | m |
| FUSIBLE INTERFACING B - 46 cm, 51 cm - 1.0 m | |||||||
| C | |||||||
| 115 cm*** | 2.9 | 2.9 | 2.9 | 3.4 | 3.4 | 3.4 | m |
| 150 cm*** | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | m |
| FUSIBLE INTERFACING C - 46 cm, 51 cm - 1.2 m | |||||||
| D | |||||||
| 115 cm*** | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | m |
| 150 cm*** | 2.7 | 2.7 | 2.7 | 3.1 | 3.1 | 3.1 | m |
| FUSIBLE INTERFACING D - 46 cm, 51 cm - 1.4 m | |||||||
| DRESS AND BELT E | |||||||
| 115 cm*** | 3.6 | 3.7 | 3.8 | 4.3 | 4.3 | 4.4 | m |
| 150 cm*** | 2.9 | 3.1 | 3.4 | 3.4 | 3.4 | 3.5 | m |
| FUSIBLE INTERFACING E - 46 cm, 51 cm - 1.6 m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Back length from base of neck | |||||||
| A | 67.3 | 69 | 70.3 | 71 | 72.3 | 74 | cm |
| B | 77.3 | 79 | 80.3 | 82 | 83.3 | 84 | cm |
| C | 93.3 | 94 | 95.3 | 97 | 98.3 | 99 | cm |
| D | 137.6 | 139.0 | 140.6 | 142.0 | 142.6 | 144.0 | cm |
| E | 147.6 | 149.0 | 150.6 | 152.0 | 152.6 | 154.0 | cm |
Sign up to get the latest on sales, new releases and more …
Sign-up to be the first to know about new offers and our latest fabrics.