MCC-M7176-OSZ
£12.00
MISSES'/MEN'S ACCESSORIES: Chaps A: Purchased belt. Harness B. Pouch C. Pouch D. Pocket E. Holster F. Armband G. Armband H. Hat I: Lined and contrast crown sections. Hat J: Lined and contrast crown sections and veil. | |||||||||
FABRICS: Synthetic Leather. Also Contrast I, 1 J: Wool/Wool Blends, Brocade, Plaid. Contrast 2 J: Net. Backing C, D, E, F, G, H: Felt. Interfacing C, D, E, F, G, H: Paper Backed Fusible Webbing. Lining I, J: Lining Fabrics. | |||||||||
*With Nap **Without Nap ***With or Without Nap | |||||||||
NOTIONS: Chaps A: Eighty 1/4" Eyelets, 1/2" Single-Fold Bias Tape, 71/2 yds. of 1/4" Ribbon or Cord and Purchased Belt. Harness B: Two 11/2" D-rings. Pouch C, D,Pocket E:One 5/8" Shank Button and 1/8 yd. of 1/8" Leather Cord. Holster F:Four 1" D-rings. Armband G, H:Six 1" D-rings. Also for H: One 5/8" Shank Button and 1/8 yd. of 1/8" Leather Cord. Hat I: 20 Gauge Wire and 11/2 yds. of 1" Ribbon. Hat J: 20 Gauge Wire, 1/2 yd. of 1/4" Elastic and 13/8 yds. of 11/2" Ribbon. | |||||||||
Combinations: MISS[S(8-10) M(12-14) L(16-18) XL(20-22)], MEN[S(42-44) M(46-48) L(50-52) XL(54-56)], HEAD SIZE[S(221/4) M(23) L(233/4) XL(241/2)] | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | Small | Medium | Large | X-Large | |||||
Misses' | (8-10) | (12-14) | (16-18) | (20-22) | |||||
Men's | (42-44) | (46-48) | (50-52) | (54-56) | |||||
MISSES A | |||||||||
45"*** | 21/4 | 21/2 | 25/8 | 25/8 | yds. | ||||
54"*** | 21/4 | 21/4 | 21/4 | 23/8 | yds. | ||||
60"*** | 11/2 | 21/4 | 21/4 | 21/4 | yds. | ||||
MEN'S A | |||||||||
45"*** | 23/4 | 27/8 | 33/8 | 31/2 | yds. | ||||
54"*** | 21/2 | 21/2 | 23/4 | 27/8 | yds. | ||||
60"*** | 23/8 | 23/8 | 21/2 | 25/8 | yds. | ||||
MISSES B | |||||||||
45", 54", 60"*** | 11/4 | 13/8 | 11/2 | 11/2 | yds. | ||||
MEN'S B | |||||||||
45", 54", 60"*** | 11/2 | 15/8 | 15/8 | 13/4 | yds. | ||||
C, D, E, G, H - 45", 54", 60"*** - 3/8 yd. | |||||||||
INTERFACING C - 16" - 3/8 yd. | |||||||||
INTERFACING D, E - 16" - 1/2 yd. | |||||||||
INTERFACING G, H | |||||||||
16" | 3/4 | 3/4 | 3/4 | 7/8 | yd. | ||||
BACKING C, D, E, G, H - 36"** - 3/8 yd. | |||||||||
F | |||||||||
45", 54", 60"*** | 1 | 11/8 | 11/8 | 11/4 | yds. | ||||
INTERFACING F | |||||||||
16" | 1 | 11/8 | 11/8 | 11/4 | yds. | ||||
BACKING F | |||||||||
36"** | 1 | 11/8 | 11/8 | 11/4 | yds. | ||||
I - 45"*** - 3/4 yd. | |||||||||
54", 60"*** - 5/8 yd. | |||||||||
CONTRAST I - 45", 54", 60"*** - 3/8 yd. | |||||||||
SEW-IN INTERFACING I | |||||||||
18", 20" | 11/2 | 11/2 | 15/8 | 15/8 | yds. | ||||
LINING I - 45" - 5/8 yd. | |||||||||
J - 45", 54", 60"*** - 1/2 yd. | |||||||||
CONTRAST 1 J - 45", 54", 60"*** - 3/8 yd. | |||||||||
CONTRAST 2 J - 52", 108"** - 5/8 yd. | |||||||||
SEW-IN INTERFACING J - 18", 20" - 3/4 yd. | |||||||||
LINING J - 45" - 3/8 yd. | |||||||||
Fabric widths given in centimeters. | |||||||||
SIZES | Small | Medium | Large | X-Large | |||||
Misses' | (8-10) | (12-14) | (16-18) | (20-22) | |||||
Men's | (42-44) | (46-48) | (50-52) | (54-56) | |||||
MISSES A | |||||||||
115 cm*** | 2.1 | 2.3 | 2.4 | 2.4 | m | ||||
137 cm*** | 2.1 | 2.1 | 2.1 | 2.2 | m | ||||
150 cm*** | 1.4 | 2.1 | 2.1 | 2.1 | m | ||||
MEN'S A | |||||||||
115 cm*** | 2.5 | 2.6 | 3.1 | 3.2 | m | ||||
137 cm*** | 2.3 | 2.3 | 2.5 | 2.6 | m | ||||
150 cm*** | 2.2 | 2.2 | 2.3 | 2.4 | m | ||||
MISSES B | |||||||||
115 cm, 137 cm, 150 cm*** | 1.1 | 1.3 | 1.4 | 1.4 | m | ||||
MEN'S B | |||||||||
115 cm, 137 cm, 150 cm*** | 1.4 | 1.5 | 1.5 | 1.6 | m | ||||
C, D, E, G, H - 115 cm, 137 cm, 150 cm*** - 0.3 m | |||||||||
INTERFACING C - 41 cm - 0.3 m | |||||||||
INTERFACING D, E - 41 cm - 0.5 m | |||||||||
INTERFACING G, H | |||||||||
41 cm | 0.7 | 0.7 | 0.7 | 0.8 | m | ||||
BACKING C, D, E, G, H - 92 cm** - 0.3 m | |||||||||
F | |||||||||
115 cm, 137 cm, 150 cm*** | 0.9 | 1.0 | 1.0 | 1.1 | m | ||||
INTERFACING F | |||||||||
41 cm | 0.9 | 1.0 | 1.0 | 1.1 | m | ||||
BACKING F | |||||||||
92 cm** | 0.9 | 1.0 | 1.0 | 1.1 | m | ||||
I - 115 cm*** - 0.7 m | |||||||||
137 cm, 150 cm*** - 0.6 m | |||||||||
CONTRAST I - 115 cm, 137 cm, 150 cm*** - 0.3 m | |||||||||
SEW-IN INTERFACING I | |||||||||
46 cm, 51 cm | 1.4 | 1.4 | 1.5 | 1.5 | m | ||||
LINING I - 115 cm - 0.6m | |||||||||
J - 115 cm, 137 cm, 150 cm*** - 0.5m | |||||||||
CONTRAST 1 J - 115 cm, 137 cm, 150 cm*** - 0.3m | |||||||||
CONTRAST 2 J - 132 cm, 274 cm** - 0.6m | |||||||||
SEW-IN INTERFACING J - 46 cm, 51 cm - 0.7m | |||||||||
LINING J - 115 cm - 0.3 m |