MCC-M7086-B5
£13.50
MISSES'/WOMEN'S DRESSES:Dresses have semi-fitted bodice cut in-one with sleeves, bias, tucked midriff, knot, lined skirt and back zipper. A: gathered skirt. B: sleeve darts, semi-fitted skirt and back vent. | ||||||||||
Designed for medium-weight wovens. | ||||||||||
SUGGESTED FABRICS:Cotton Blends, Crepes, Wool Blends, Linen, Sateen. Lining: Lining Fabrics. | ||||||||||
NOTIONS:One 22" (56 cm) Zipper, One Hook & Eye. | ||||||||||
Combinations:B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Fabric widths given in inches | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
45"*** | 51/4 | 53/8 | 53/8 | 53/8 | 53/8 | 51/2 | 51/2 | 51/2 | 51/2 | Yds. |
60"*** | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 4 | 4 | 4 | 4 | Yds. |
FUSIBLE INTERFACING A | ||||||||||
18", 20" - 1/2 Yd. | ||||||||||
LINING A | ||||||||||
45"** - 37/8 Yds. | ||||||||||
B | ||||||||||
45"*** | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 37/8 | 37/8 | 37/8 | 4 | Yds. |
60"*** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | 25/8 | 23/4 | 23/4 | Yds. |
FUSIBLE INTERFACING B | ||||||||||
18", 20" - 5/8 yd. | ||||||||||
LINING B | ||||||||||
45"** - 17/8 Yds. | ||||||||||
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
115cm*** | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | m |
150cm*** | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | m |
FUSIBLE INTERFACING A | ||||||||||
46cm, 51cm - 0.5m | ||||||||||
LINING A | ||||||||||
115cm** - 3.8m | ||||||||||
B | ||||||||||
115cm*** | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.6 | 3.6 | 3.6 | 3.7 | m |
150cm*** | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | m |
FUSIBLE INTERFACING B | ||||||||||
46cm, 51cm - 0.6 m | ||||||||||
LINING B | ||||||||||
115cm** - 1.8m |