






MCC-M6017-CB
£11.00

| TODDLERS' AND CHILDREN'S TOPS, DRESSES, SHORTS AND PANTS: Pullover tops A, C and dresses B, D, E have raised waist and shoulder strap variations; dresses B, D, E have skirt variations; top C, dress D have contrast sections; pull-on shorts F and pants G have elastic waist casings; top A, shorts F have purchased appliques. | |||||||
| NOTIONS: Top A - Three Appliques; Shorts F and Pants G - 3/4 Yd. of 3/4" Wide Elastic; Shorts F - also Two Appliques. | |||||||
| SUGGESTED FABRICS: Top A, C, Dress B, D, E, Shorts F and Pants G - Lightweight Broadcloth • Lightweight Linen • Lightweight Denim. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 45" ** | 5/8 | 3/4 | 3/4 | 3/4 | 1 | 1 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | " |
| Dress B | |||||||
| 45" ** | 3/4 | 7/8 | 11/4 | 13/8 | 13/8 | 11/2 | Yds. |
| 60" ** | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/8 | " |
| Top C | |||||||
| 45", 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| Contrast C (Upper Front and Upper Back) | |||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Dress D | |||||||
| 45" *** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | Yds. |
| 60" *** | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 1 | Yd. |
| Contrast D (Lower Front and Back) | |||||||
| 45" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | " |
| 60" *** | 1/4 | 1/4 | 3/8 | 3/8 | 5/8 | 5/8 | " |
| Dress E | |||||||
| 45" *** | 11/8 | 11/4 | 13/8 | 11/2 | 13/4 | 17/8 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | " |
| Shorts F | |||||||
| 45" *** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Pants G | |||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 7/8 | 1 | 11/4 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, C | 39 | 40 | 41 | 42 | 43 | 44 | Ins. |
| Dress B | 57 | 58 | 59 | 60 | 61 | 62 | " |
| Width, each leg | |||||||
| Shorts F | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | " |
| Pants G | 111/2 | 12 | 121/2 | 13 | 131/2 | 14 | " |
| Back length from base of your neck | |||||||
| Top A, C | 113/4 | 121/2 | 131/4 | 14 | 143/4 | 151/2 | " |
| Dress B, D, E | 17 | 181/2 | 20 | 211/2 | 23 | 241/2 | " |
| Side length from waist | |||||||
| Shorts F | 91/4 | 91/2 | 93/4 | 10 | 101/4 | 101/2 | " |
| Pants G | 151/2 | 17 | 181/2 | 20 | 211/2 | 23 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 115cm** | 0.60 | 0.70 | 0.70 | 0.70 | 1.00 | 1.00 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
| Dress B | |||||||
| 115cm** | 0.70 | 0.80 | 1.20 | 1.30 | 1.30 | 1.40 | m |
| 150cm** | 0.70 | 0.80 | 0.80 | 1.00 | 1.10 | 1.10 | m |
| Top C | |||||||
| 115, 150cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
| Contrast C (Upper Front and Upper Back) | |||||||
| 115, 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | m |
| Dress D | |||||||
| 115cm*** | 0.80 | 1.00 | 1.10 | 1.10 | 1.20 | 1.30 | m |
| 150cm*** | 0.60 | 0.60 | 0.70 | 0.70 | 0.80 | 1.00 | m |
| Contrast D (Lower Front and Back) | |||||||
| 115cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
| 150cm*** | 0.30 | 0.30 | 0.40 | 0.40 | 0.60 | 0.60 | m |
| Dress E | |||||||
| 115cm*** | 1.10 | 1.20 | 1.30 | 1.40 | 1.60 | 1.80 | m |
| 150cm*** | 1.10 | 1.10 | 1.20 | 1.30 | 1.30 | 1.40 | m |
| Shorts F | |||||||
| 115cm*** | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | m |
| 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | m |
| Pants G | |||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.80 | 1.00 | 1.20 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, C | 99 | 102 | 104 | 107 | 109 | 112 | cm |
| Dress B | 145 | 147 | 150 | 152 | 155 | 157 | cm |
| Width, each leg | |||||||
| Shorts F | 41 | 42 | 43 | 45 | 46 | 47 | cm |
| Pants G | 30 | 31 | 32 | 33 | 34 | 36 | cm |
| Back length from base of your neck | |||||||
| Top A, C | 30 | 32 | 34 | 36 | 38 | 40 | cm |
| Dress B, D, E | 43 | 47 | 51 | 55 | 59 | 62 | cm |
| Side length from waist | |||||||
| Shorts F | 24 | 24 | 25 | 26 | 26 | 27 | cm |
| Pants G | 40 | 43 | 47 | 51 | 55 | 59 | cm |