MCC-M6015-OSZ
Sold Out
INFANTS' LINED DRESSES, PANTIES AND HEADBAND: Dresses A, B, C, D, E, F have raised, gathered waistline with tie ends and back zipper; dresses A, B, D have contrast; dresses C, E, F have sleeve variations; dresses B, D have hem band; panties G have elastic waist and legs; headband H has elastic, bow and knot. | |||||
NOTIONS: Thread; Dress A, B, C, D, E, F - 9" Zipper; Dress C - also 1/2 Yd. of 5/8" Ribbon and Two Flower Appliques; Dress E - also Three Flowers; Panties G - 5/8 Yd. of 1/2" Wide Elastic, 3/4 Yd. of 1/4" Wide Elastic and 1/2" Single Fold Bias Tape; Headband H - 3/4 Yd. of 3/4" Wide Elastic. | |||||
SUGGESTED FABRICS: Dress A, B, C, D, E, Panties G, Headband H - Lightweight Broadcloth • Taffeta • Eyelet • Linen; Dress F - Single-edged Scalloped Eyelet; Lining - Cotton. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
All Sizes in One Envelope. | |||||
*With Nap **Without Nap ***With or Without Nap | |||||
Combinations: (Small, Medium, Large, X-Large) | |||||
Fabric widths given in inches. | |||||
SIZES | Small | Medium | Large | X-Large | |
Dress A | |||||
45" *** | 1 | 1 | 11/8 | 11/8 | Yds. |
60" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
Contrast A (Yoke) | |||||
45", 60" *** | 1/8 | 1/4 | 1/4 | 1/4 | " |
Dress B | |||||
45" *** | 5/8 | 5/8 | 3/4 | 7/8 | Yd. |
60" *** | 1/2 | 5/8 | 5/8 | 3/4 | " |
Contrast B (Bodice, Tie Ends and Hem Band) | |||||
45", 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | " |
Lining A, B | |||||
45" *** | 3/4 | 7/8 | 7/8 | 1 | Yd. |
Dress C | |||||
45" *** | 11/8 | 11/8 | 11/8 | 11/4 | Yds. |
60" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
Lining C | |||||
45" *** | 7/8 | 7/8 | 1 | 11/8 | Yds. |
Dress D | |||||
45" *** | 5/8 | 5/8 | 3/4 | 7/8 | Yd. |
60" *** | 1/2 | 5/8 | 3/4 | 3/4 | " |
Contrast D (Hem Band and Bow) | |||||
45", 60" ***, 1/2 yd. | |||||
Dress E | |||||
45" *** | 11/8 | 11/8 | 11/4 | 11/4 | Yds. |
60" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
Lining D, E | |||||
45" *** | 3/4 | 7/8 | 7/8 | 1 | Yd. |
Dress F | |||||
45", 60" * | 15/8 | 15/8 | 15/8 | 13/4 | Yds. |
Lining F | |||||
45" *** | 7/8 | 1 | 1 | 11/8 | " |
Panties G | |||||
45", 60" ***, 5/8 yd. | |||||
Headband H | |||||
45", 60" ***, 1/4 yd. | |||||
Fabric widths given in centimeters. | |||||
SIZES | Small | Medium | Large | X-Large | |
Dress A | |||||
115cm*** | 1.00 | 1.00 | 1.10 | 1.10 | m |
150cm*** | 0.80 | 0.80 | 1.00 | 1.00 | m |
Contrast A (Yoke) | |||||
115, 150cm*** | 0.20 | 0.30 | 0.30 | 0.30 | m |
Dress B | |||||
115cm*** | 0.60 | 0.60 | 0.70 | 0.80 | m |
150cm*** | 0.50 | 0.60 | 0.60 | 0.70 | m |
Contrast B (Bodice, Tie Ends and Hem Band) | |||||
115, 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | m |
Lining A, B | |||||
115cm*** | 0.70 | 0.80 | 0.80 | 1.00 | m |
Dress C | |||||
115cm*** | 1.10 | 1.10 | 1.10 | 1.20 | m |
150cm*** | 0.80 | 0.80 | 1.00 | 1.00 | m |
Lining C | |||||
115cm*** | 0.80 | 0.80 | 1.00 | 1.10 | m |
Dress D | |||||
115cm*** | 0.60 | 0.60 | 0.70 | 0.80 | m |
150cm*** | 0.50 | 0.60 | 0.70 | 0.70 | m |
Contrast D (Hem Band and Bow) | |||||
115, 150cm***, 0.50m | |||||
Dress E | |||||
115cm*** | 1.10 | 1.10 | 1.20 | 1.20 | m |
150cm*** | 0.80 | 0.80 | 1.00 | 1.00 | m |
Lining D, E | |||||
115cm*** | 0.70 | 0.80 | 0.80 | 1.00 | m |
Dress F | |||||
115, 150cm* | 1.50 | 1.50 | 1.50 | 1.60 | m |
Lining F | |||||
115cm*** | 0.80 | 1.00 | 1.00 | 1.10 | m |
Panties G | |||||
115, 150cm***, 0.60m | |||||
Headband H | |||||
115, 150cm***, 0.30m |