MCC-M5797-CCE
£12.00
CHILDREN'S AND GIRLS' TOPS, DRESSES, SHORTS AND PANTS: A-line tops A, D, dresses B, C, E have front and back casing and strap; top A, dresses B, C have round straps; top D, dress E have straps that tie on left side; dress B has patch pockets; dress C has contrast hem band; dresses B, C, E length is 3" below mid-knee; pull-on shorts F have patch pockets, elastic waist casing, side slits, gathers and self-band; pullon pants G have elastic waist casing and patch pockets, length is 3" below mid-knee. | ||||||||||
NOTIONS: Thread; Shorts F and Pants G - 7/8 Yd. of 3/4" Wide Elastic. | ||||||||||
SUGGESTED FABRICS: Top A, D, Dress B, C, E, Shorts F, Pants G - Cotton Blends • Gingham • Chambray • Lightweight Poplin. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
Fabric widths given in inches. | ||||||||||
Children's |
Girls' |
|||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Top A | ||||||||||
45", 60" *** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | Yds. |
Dress B | ||||||||||
45" *** | 1 | 11/8 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | Yds. |
60" *** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | 11/8 | " |
Dress C | ||||||||||
45" *** | 7/8 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 13/8 | 11/2 | Yds. |
60" *** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | Yd. |
Contrast C | ||||||||||
45" *** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
Top D | ||||||||||
45", 60" *** | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | Yds. |
Dress E | ||||||||||
45" *** | 1 | 11/8 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | Yds. |
60" *** | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 15/8 | 13/4 | " |
Shorts F | ||||||||||
45" *** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/8 | Yds. |
60" *** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
Pants G | ||||||||||
45" *** | 3/4 | 3/4 | 1 | 11/8 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | Yds. |
60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
Short F | 35 | 36 | 37 | 38 | 36 | 37 | 381/2 | 40 | 42 | Ins. |
Pants G | 301/2 | 311/2 | 321/2 | 331/2 | 301/2 | 311/2 | 33 | 341/2 | 361/2 | " |
Width, lower edge | ||||||||||
Top A, D, Dress B, C, E | 41 | 42 | 43 | 44 | 451/2 | 461/2 | 48 | 491/2 | 511/2 | " |
Width, each leg | ||||||||||
Pants G | 15 | 151/2 | 151/2 | 151/2 | 151/2 | 151/2 | 16 | 161/2 | 17 | " |
Back length from base of your neck | ||||||||||
Top A, D | 121/4 | 123/4 | 131/4 | 133/4 | 143/4 | 151/4 | 16 | 163/4 | 171/2 | " |
Dress B, C, E | 19 | 201/4 | 211/2 | 223/4 | 251/2 | 263/4 | 28 | 291/4 | 301/2 | " |
Side length from waist | ||||||||||
Shorts F (Approximate) | 121/4 | 121/2 | 123/4 | 13 | 14 | 141/2 | 15 | 151/2 | 16 | " |
Pants G | 161/4 | 171/2 | 183/4 | 191/2 | 191/2 | 203/4 | 22 | 231/4 | 241/2 | " |
Fabric widths given in centimeters. | ||||||||||
Children's |
Girls' |
|||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Top A | ||||||||||
115, 150cm*** | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Dress B | ||||||||||
115cm*** | 0.95 | 1.05 | 1.15 | 1.30 | 1.30 | 1.30 | 1.40 | 1.50 | 1.60 | m |
150cm*** | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.05 | m |
Dress C | ||||||||||
115cm*** | 0.80 | 0.95 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.30 | 1.40 | m |
150cm*** | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Contrast C | ||||||||||
115cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
150cm*** | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | m |
Top D | ||||||||||
115, 150cm*** | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | m |
Dress E | ||||||||||
115cm*** | 0.95 | 1.05 | 1.15 | 1.30 | 1.30 | 1.30 | 1.40 | 1.50 | 1.60 | m |
150cm*** | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.50 | 1.60 | m |
Shorts F | ||||||||||
115cm*** | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 1.05 | 1.05 | m |
150cm*** | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | m |
Pants G | ||||||||||
115cm*** | 0.70 | 0.70 | 0.95 | 1.05 | 0.95 | 1.05 | 1.05 | 1.15 | 1.30 | m |
150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at hipline | ||||||||||
Short F | 89 | 92 | 94 | 97 | 92 | 94 | 98 | 102 | 107 | cm |
Pants G | 78 | 80 | 83 | 85 | 78 | 80 | 84 | 88 | 93 | cm |
Width, lower edge | ||||||||||
Top A, D, Dress B, C, E | 104 | 107 | 109 | 112 | 116 | 118 | 122 | 126 | 131 | cm |
Width, each leg | ||||||||||
Pants G | 38 | 40 | 40 | 40 | 40 | 40 | 41 | 42 | 43 | cm |
Back length from base of your neck | ||||||||||
Top A, D | 31 | 33 | 34 | 35 | 38 | 39 | 41 | 43 | 45 | cm |
Dress B, C, E | 48 | 52 | 55 | 58 | 65 | 68 | 71 | 74 | 78 | cm |
Side length from waist | ||||||||||
Shorts F (Approximate) | 31 | 32 | 33 | 33 | 36 | 37 | 38 | 40 | 41 | cm |
Pants G | 41 | 45 | 48 | 50 | 50 | 53 | 56 | 59 | 62 | cm |