MCC-M5613-CCE
£12.00
CHILDRENS AND GIRLS DRESSES: Pullover, flared dress, above mid-knee has self-lined upper front and back (fitted through the chest), raised waist seam and narrow hem finishing; dresses A, B have front pleats and back elastic; dress A has contrast upper front and back, shoulder straps extend from back and has buttonhole and button closing; dress B has bias upper front and back, bias pocket with pleats and button trim; dresses C, D have shoulder straps with buttonhole and button closing; dress D has patch pocket with pleats and button trim. | ||||||||||
NOTIONS: Thread; Dress A, B, C, D - Two 11/4" Buttons; Dress A, B - also 1/2 Yd. of 1/4" Wide Elastic; Dress B, D - Two 1" Buttons. | ||||||||||
SUGGESTED FABRICS: Lightweight Broadcloth • Gingham • Seersucker • Lightweight Denim. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
Fabric widths given in inches. | ||||||||||
Childrens |
Girls |
|||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Dress A | ||||||||||
45" *** | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | Yds. |
60" * | 1/2 | 5/8 | 5/8 | 7/8 | 1 | 11/4 | 13/8 | 11/2 | 11/2 | " |
60" ** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 11/8 | 11/2 | 11/2 | " |
Contrast A (Upper Section) | ||||||||||
45" *** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | Yd. |
60" *** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | " |
Dress B | ||||||||||
45" *** | 11/4 | 13/8 | 11/2 | 17/8 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | Yds. |
60" *** | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 15/8 | 13/4 | 13/4 | " |
Dress C | ||||||||||
45" *** | 1 | 11/8 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 17/8 | 17/8 | Yds. |
60" *** | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | " |
Dress D | ||||||||||
45" *** | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/8 | Yds. |
60" *** | 7/8 | 1 | 1 | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | " |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Width, lower edge | ||||||||||
Dress A, B | 50 | 52 | 54 | 56 | 57 | 583/4 | 61 | 631/4 | 66 | Ins. |
Dress C, D | 63 | 65 | 67 | 69 | 70 | 713/4 | 74 | 761/4 | 79 | " |
Back length from base of your neck | ||||||||||
Dress A, B | 201/2 | 221/2 | 241/2 | 261/2 | 253/4 | 273/4 | 301/4 | 323/4 | 351/4 | " |
Dress C, D | 171/2 | 191/2 | 211/2 | 231/2 | 223/4 | 243/4 | 271/4 | 293/4 | 321/4 | " |
Fabric widths given in centimeters. | ||||||||||
Childrens |
Girls |
|||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
Dress A | ||||||||||
115cm*** | 1.00 | 1.10 | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 1.40 | 1.40 | m |
150cm* | 0.50 | 0.60 | 0.60 | 0.80 | 1.00 | 1.20 | 1.30 | 1.40 | 1.40 | m |
150cm** | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 1.10 | 1.40 | 1.40 | m |
Contrast A (Upper Section) | ||||||||||
115cm*** | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.80 | m |
150cm*** | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m |
Dress B | ||||||||||
115cm*** | 1.20 | 1.30 | 1.40 | 1.80 | 1.60 | 1.80 | 1.90 | 2.00 | 2.10 | m |
150cm*** | 1.00 | 1.10 | 1.20 | 1.20 | 1.20 | 1.20 | 1.50 | 1.60 | 1.60 | m |
Dress C | ||||||||||
115cm*** | 1.00 | 1.10 | 1.20 | 1.30 | 1.30 | 1.30 | 1.40 | 1.80 | 1.80 | m |
150cm*** | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.30 | 1.30 | 1.40 | m |
Dress D | ||||||||||
115cm*** | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | 1.80 | 1.90 | 2.00 | 2.00 | m |
150cm*** | 0.80 | 1.00 | 1.00 | 1.30 | 1.30 | 1.40 | 1.50 | 1.60 | 1.80 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Width, lower edge | ||||||||||
Dress A, B | 127 | 132 | 137 | 142 | 145 | 149 | 155 | 161 | 168 | cm |
Dress C, D | 160 | 165 | 170 | 175 | 178 | 182 | 188 | 194 | 201 | cm |
Back length from base of your neck | ||||||||||
Dress A, B | 52 | 57 | 62 | 67 | 65 | 71 | 77 | 83 | 90 | cm |
Dress C, D | 45 | 50 | 55 | 60 | 58 | 63 | 69 | 76 | 82 | cm |