Spend £50 for free standard shipping
Spend £50 for free standard shipping








BUT-B6889-A5
£13.50

| Fabric widths given in inches. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Interfacing A, B - 20" - 11/4 yds. | |||||||||||
| Dress A | |||||||||||
| 45"* | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 41/8 | 41/8 | 41/8 | 41/8 | yds. |
| 60"* | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | yds. |
| Dress B | |||||||||||
| 45"* | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 41/8 | 41/8 | 41/8 | 41/8 | yds. |
| 60"* | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | yds. |
| Crinoline A, B - 60"* - 3/8 yds. | |||||||||||
| Batting A, B - 45"* - 3/8 yds. | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Dress A, B | 43 | 44 | 45 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | 581/2 | |
| Width, lower edge | |||||||||||
| Dress A, B | 591/2 | 601/2 | 611/2 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | |
| Finished back length from base of neck | |||||||||||
| Dress A, B | 431/2 | 433/4 | 44 | 441/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | |
| Fabric widths given in centimeters. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Interfacing A, B - 51 cm - 1.2 m | |||||||||||
| Dress A | |||||||||||
| 115 cm* | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | m |
| 152 cm* | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
| Dress B | |||||||||||
| 115 cm* | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | m |
| 152 cm* | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
| Crinoline A, B - 152 cm* - 0.4 m | |||||||||||
| Batting A, B - 115 cm* - 0.4 m | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Dress A, B | 109 | 112 | 115 | 118.3 | 123.3 | 128.3 | 133.3 | 138.3 | 143.3 | 148.3 | |
| Width, lower edge | |||||||||||
| Dress A, B | 151.3 | 153.3 | 156.3 | 160 | 165 | 170 | 175 | 180 | 185 | 191 | |
| Finished back length from base of neck | |||||||||||
| Dress A, B | 110.3 | 111.0 | 112 | 113.3 | 116.3 | 121.3 | 126.3 | 131.3 | 136.3 | 141.3 | |
Sign up to get the latest on sales, new releases and more …
Sign-up to be the first to know about new offers and our latest fabrics.