BUT-B6746-BB
£12.50
MISSES' SKIRT AND BELT: Semi-fitted, straight skirts A, B, C, D, E, above mid-knee, have back zipper closure. A, B, C, E: darts. B, C: waistband. C: self-belt. D: princess seams. D, E: raised waist. E: back princess seams. | |||||||||
NOTIONS: Skirt A, B, C: 7" Zipper. Also for A: Hooks and Eyes. For B: One Hook and Eye Closure. For C: One 3/4" Buckle without Prong, One Hook and Eye Closure. Skirt D, E: 9" Zipper, Hooks and Eyes. | |||||||||
FABRICS: Broadcloth, Damask, Satin, Jacquard, Poplin and Tweed. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
Combinations: BB(8-10-12-14), F5(16-18-20-22-24) | |||||||||
MULTI-SIZED FOR CUSTOM FIT | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
SKIRT A | |||||||||
45"*/** | 7/8 | 7/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 |
FUSIBLE INTERFACING A | |||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 |
SKIRT B | |||||||||
45"*/** | 7/8 | 7/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
SKIRT C | |||||||||
45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
60"*/** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 |
FUSIBLE INTERFACING C | |||||||||
18", 20" | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 |
SKIRT D | |||||||||
45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 11/2 | 11/2 | 11/2 | 11/2 |
SKIRT E | |||||||||
45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 13/8 |
FUSIBLE INTERFACING D, E | |||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 1/4 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 |
Width, lower edge | |||||||||
Skirt A, B, C, D, E | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 |
Back length from waist | |||||||||
Skirt A, B, C, D, E, 22" | |||||||||
Fabric widths given in centimeters. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
SKIRT A | |||||||||
115cm*/** | 0.80 | 0.80 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
150cm*/** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 |
FUSIBLE INTERFACING A | |||||||||
46, 51cm | 0.30 | 0.30 | 0.30 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 |
SKIRT B | |||||||||
115cm*/** | 0.80 | 0.80 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
150cm*/** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
SKIRT C | |||||||||
115cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
150cm*/** | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 | 1.40 | 1.40 | 1.40 | 1.40 |
FUSIBLE INTERFACING C | |||||||||
46, 51cm | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 |
SKIRT D | |||||||||
115cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
150cm*/** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.40 | 1.40 | 1.40 | 1.40 |
SKIRT E | |||||||||
115cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
150cm*/** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.30 |
FUSIBLE INTERFACING D, E | |||||||||
46, 51cm | 0.30 | 0.30 | 0.30 | 0.30 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 |
Width, lower edge | |||||||||
Skirt A, B, C, D, E | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | 131 |
Back length from waist | |||||||||
Skirt A, B, C, D, E, 56cm |