BUT-B6702-A5
£12.50
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 31/2 | 41/8 | 41/8 | 41/8 | yds. |
60"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | yds. |
FUSIBLE INTERFACING A - 18, 20" - 11/4 yds. | ||||||||||
B | ||||||||||
45"*/** | 55/8 | 53/4 | 53/4 | 57/8 | 57/8 | 57/8 | 63/8 | 63/8 | 63/8 | yds. |
60"*/** | 37/8 | 37/8 | 4 | 41/8 | 41/4 | 41/4 | 45/8 | 43/4 | 43/4 | yds. |
C | ||||||||||
45"*/** | 43/4 | 43/4 | 43/4 | 43/4 | 47/8 | 53/8 | 53/8 | 53/8 | 53/8 | yds. |
60"*/** | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 37/8 | 4 | 4 | yds. |
FUSIBLE INTERFACING B, C | ||||||||||
18, 20" - 11/2 yds. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | m |
152 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
FUSIBLE INTERFACING A - 46, 51 cm - 1.2 m | ||||||||||
B | ||||||||||
115 cm*/** | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.9 | 5.9 | 5.9 | m |
152 cm*/** | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 4.3 | 4.4 | 4.4 | m |
C | ||||||||||
115 cm*/** | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | m |
152 cm*/** | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | m |
FUSIBLE INTERFACING B, C | ||||||||||
46, 51 cm - 1.4 m |