BUT-B6486-Y
£12.50
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | XS | S | M | L | XL | XXL | |||
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||||
A | |||||||||
45"*/** | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | yds. | ||
60"*/** | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | yds. | ||
B | |||||||||
45"*/** | 21/2 | 21/2 | 27/8 | 27/8 | 27/8 | 27/8 | yds. | ||
60"*/** | 17/8 | 17/8 | 17/8 | 23/8 | 23/8 | 23/8 | yds. | ||
FUSIBLE INTERFACING A, B | |||||||||
18, 20" - 3/8 yd. | |||||||||
C | |||||||||
45"*/** | 21/2 | 21/2 | 27/8 | 27/8 | 27/8 | 27/8 | yds. | ||
60"*/** | 17/8 | 17/8 | 17/8 | 23/8 | 23/8 | 23/8 | yds. | ||
D | |||||||||
45"*/** | 25/8 | 25/8 | 31/4 | 31/4 | 31/4 | 31/4 | yds. | ||
60"*/** | 2 | 2 | 2 | 21/2 | 21/2 | 21/2 | yds. | ||
FUSIBLE INTERFACING C, D | |||||||||
18, 20" - 1/2 yd. |
Fabric widths given in centimeters. | |||||||
SIZES | XS | S | M | L | XL | XXL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*/** | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | m |
152 cm*/** | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | m |
B | |||||||
115 cm*/** | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*/** | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | m |
FUSIBLE INTERFACING A, B | |||||||
46, 51 cm - 0.4 m | |||||||
C | |||||||
115 cm*/** | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*/** | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | m |
D | |||||||
115 cm*/** | 2.4 | 2.4 | 3.0 | 3.0 | 3.0 | 3.0 | m |
152 cm*/** | 1.9 | 1.9 | 1.9 | 2.3 | 2.3 | 2.3 | m |
FUSIBLE INTERFACING C, D | |||||||
46, 51 cm - 0.5 m |