




















BUT-B6397-OSZ
£13.50

| *With Nap. **Without Nap. | |||
| Fabric widths given in inches. | |||
| HAT A | |||
| 45", 60"*/** - 3/4 yd. | |||
| CONTRAST A - 11" x 14" | |||
| SEW-IN INTERFACING A - 18", 20" - 13/4 yds. | |||
| LINING A - 45"** - 3/4 yd. | |||
| HAT B | |||
| 45", 60"*/** - 3/4 yd. | |||
| CONTRAST B - 45", 60"*/** - 7/8 yd. | |||
| INTERFACING B - 18", 20" - 7/8 yd. | |||
| LINING B - 45"** - 3/4 yd. | |||
| HAT C | |||
| 45", 60"*/** - 11/4 yds. | |||
| CONTRAST 1 C - 45", 60"*/** - 1 yd. | |||
| CONTRAST 2 C (Bow Lining) - 45", 60"*/** - 3/4 yd. | |||
| INTERFACING 1 C - 18", 20" - 11/4 yds. | |||
| SEW-IN INTERFACING 2 C - 18", 20" - 3/4 yd. | |||
| LINING C - 45"** - 3/4 yd. | |||
| HAT D | |||
| 45", 60"*/** - 7/8 yd. | |||
| CONTRAST 1 D - 54", 108"*/** - 1 yd. | |||
| CONTRAST 2 D - 45", 60"*/** - 1/2 yd. | |||
| INTERFACING D - 18", 20" - 1/2 yd. | |||
| LINING D - 45"** - 1/2 yd. |
| Fabric widths given in centimeters. | |||
| HAT A | |||
| 115 cm, 150 cm*/** - 0.7 m | |||
| CONTRAST A - 28 cm x 36 cm | |||
| SEW-IN INTERFACING A - 46 cm, 51 cm - 1.6 m | |||
| LINING A - 115 cm** - 0.7 m | |||
| HAT B | |||
| 115 cm, 150 cm*/** - 0.7 m | |||
| CONTRAST B - 115 cm, 150 cm*/** - 0.8 m | |||
| INTERFACING B - 46 cm, 51 cm - 0.8 m | |||
| LINING B - 115 cm** - 0.7 m | |||
| HAT C | |||
| 115 cm, 150 cm*/** - 1.2 m | |||
| CONTRAST 1 C - 115 cm, 150 cm*/** - 1.0 m | |||
| CONTRAST 2 C(Bow Lining) - 115 cm, 150 cm*/** - 0.7 m | |||
| INTERFACING 1 C - 46 cm, 51 cm - 1.2 m | |||
| SEW-IN INTERFACING 2 C - 46 cm, 51 cm - 0.7 m | |||
| LINING C - 115 cm** - 0.7 m | |||
| HAT D | |||
| 115 cm, 150 cm*/** - 0.8 m | |||
| CONTRAST 1 D - 137 cm, 275 cm*/** - 1.0 m | |||
| CONTRAST 2 D - 115 cm, 150 cm*/** - 0.5 m | |||
| INTERFACING D - 46 cm, 51 cm - 0.5 m | |||
| LINING D - 115 cm** - 0.5 m |