Spend £50 for free standard shipping

0

Your Cart is Empty

BUT-B5655-B5

Butterick Pattern B5655 Misses' / Women's Top, Dress and Pants

Size
Loose-fitting top/dress has overlay attached at neck and armholes. Semi-fitted pants have straight legs.

Suitable Fabrics

Stable Knits, Faille, Lightweight Linen.
Pattern 5655.

Click on the tabs below to see the line art drawings and fabric quantity details from the back of the pattern envelope.
  • Butterick Pattern B5655 Misses Womens Top Dress and Pants 5655 Line Art From Patternsandplains.com
  • MISSES'/WOMEN'S TOP, DRESS AND PANTS: Loose-fitting top or dress have overlay attached at neck and armholes. Semi-fitted pants have straight legs.
    FABRICS: Stable Knits, Faille, Lightweight Linen.
    Unsuitable for obvious diagonals.
    *With Nap. **Without Nap.
    NOTIONS: A, B, C, D: One Package of 1/2" Single Fold Bias Tape.
    E: 11/2 yds. of 3/4" Elastic.
    Finished Garment Measurements
    Width: E: Misses': 171/4" - 201/4"; Women's: 18" - 21"
    Note: Remaining measurements included on pattern tissue.
    Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W)

    Fabric widths given in inches.
        Misses' Women's
    SIZES 8 10 12 14 16 18W 20W 22W 24W
    A 45"*/** 31/8 31/8 31/8 33/8 33/8 35/8 35/8 33/4 33/4
      60"* 17/8 17/8 2 2 2 23/8 23/4 23/4 27/8
      60"** 17/8 17/8 17/8 2 2 23/8 21/2 21/2 21/2
    B 45"*/** 43/4 47/8 47/8 47/8 5 53/8 51/2 53/4 61/8
      60"* 23/4 27/8 31/8 31/2 33/4 51/8 51/8 51/8 51/8
      60"** 25/8 25/8 25/8 25/8 23/4 31/2 33/4 33/4 4
    C 45"*/** 23/8 23/8 23/8 23/8 23/8 21/2 21/2 21/2 21/2
      60"*/** 11/4 11/4 11/4 11/4 11/2 13/4 21/4 21/4 23/8
    CONTRAST C
      45"*/** 23/4 23/4 23/4 27/8 27/8 3 3 31/4 35/8
      60"* 23/8 21/2 21/2 21/2 23/4 27/8 3 3 3
      60"** 13/8 13/8 11/2 15/8 13/4 21/4 21/4 23/8 23/8
    D 45"*/** 51/8 51/8 51/8 51/8 51/4 51/2 51/2 53/4 61/8
      60"* 31/4 33/8 35/8 33/4 37/8 47/8 51/8 51/8 51/8
      60"** 23/4 23/4 23/4 23/4 3 31/2 35/8 4 4
    E 45"*/** 2 2 2 2 2 2 2 2 21/8
      60"*/** 1 1 11/8 11/4 11/2 13/4 13/4 2 21/8

    Fabric widths given in centimeters.
        Misses' Women's
    SIZES 8 10 12 14 16 18W 20W 22W 24W
    A 115cm*/** 2.9 2.9 2.9 3.1 3.1 3.4 3.4 3.5 3.5
      150cm* 1.8 1.8 1.9 1.9 1.9 2.2 2.6 2.6 2.7
      150cm** 1.8 1.8 1.8 1.9 1.9 2.2 2.3 2.3 2.3
    B 115cm*/** 4.4 4.5 4.5 4.5 4.6 5.0 5.1 5.3 5.6
      150cm* 2.6 2.7 2.9 3.2 3.5 4.7 4.7 4.7 4.7
      150cm** 2.4 2.4 2.4 2.4 2.6 3.2 3.5 3.5 3.7
    C 115cm*/** 2.2 2.2 2.2 2.2 2.2 2.3 2.3 2.3 2.3
      150cm*/** 1.2 1.2 1.2 1.2 1.4 1.6 2.1 2.1 2.2
    CONTRAST C
      115cm*/** 2.6 2.6 2.6 2.7 2.7 2.8 2.8 3.0 3.4
      150cm* 2.2 2.3 2.3 2.3 2.6 2.7 2.8 2.8 2.8
      150cm** 1.3 1.3 1.4 1.5 1.6 2.1 2.1 2.2 2.2
    D 115cm*/** 4.7 4.7 4.7 4.7 4.8 5.1 5.1 5.3 5.6
      150cm* 3.0 3.1 3.4 3.5 3.6 3.6 4.7 4.7 4.7
      150cm** 2.6 2.6 2.6 2.6 2.8 3.2 3.4 3.7 3.7
    E 115cm*/** 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.0
      150cm*/** 1.0 1.0 1.1 1.2 1.4 1.6 1.6 1.9 2.0

Subscribe