BUT-B5624-LRG
£11.50
INFANTS' DRESS, JUMPER, ROMPER, JUMPSUIT, PANTIES, PANTS, HAT AND BAG: Dress A, jumper B, romper C, jumpsuit D have fitted bodice, raised waist, back button closing. A, B: drindl skirt, pockets and stitched hem. C, D: loose-fitting shorts or pants, snap crotch, short sleeves. Pants E or panties F have elastic waist and legs. E: no side seams. Self-lined hat has crown, brim and pleated tie. Self-lined bag has straps. | ||||||
NOTIONS: Dress A, Jumper B: Six 1/2" Buttons, 1/2" Single Fold Bias Tape. Romper C, Jumpsuit D: Five1/2" Buttons,1/2" Single Fold Bias Tape, 1/4" Elastic: 5/8 yd. for C, 11/4 yds. for D, 3/4" Snap Tape: 1/8 yd. for C, 5/8 yd. for D. Pants E: 5/8 yd. of 1/2", 5/8 yd. of 1/4" Elastic. Panties F: 5/8 yd. of 1/2", 11/4 yds. of 1/4" Elastic, 1/2" Single Fold Bias Tape. | ||||||
FABRICS: Lightweight Broadcloth, Seersucker, Lightweight Denim, Lightweight Piqué and Cotton Knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
Widths/Lengths/Interfacing on Instruction Sheet. | ||||||
Combinations: (NB-S-M), (L-XL) | ||||||
Head sizes: (18", 181/2", 19"), (191/2", 20") | ||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||
Fabric widths given in inches. | ||||||
SIZE | NB | S | M | L | XL | |
DRESS A | ||||||
45"*/** | 1 | 1 | 1 | 11/8 | 11/8 | |
60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | |
JUMPER B | ||||||
45"*/** | 7/8 | 7/8 | 1 | 1 | 11/8 | |
60"*/** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | |
ROMPER C | ||||||
45"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | |
JUMPSUIT D | ||||||
45"*/** | 7/8 | 1 | 1 | 1 | 11/8 | |
60"*/** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | |
PANTS E | ||||||
45", 60"*/** | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | |
PANTIES F | ||||||
45", 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
HAT | ||||||
45"*/** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | |
60"*/** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | |
BAG (One Size) | ||||||
45", 60"*/**, 3/8 " | ||||||
Fabric widths given in centimeters. | ||||||
MULTI-TAILLE/A VOS MESURES | ||||||
SIZE | NB | S | M | L | XL | |
DRESS A | ||||||
115cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | |
150cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | |
JUMPER B | ||||||
115cm*/** | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | |
150cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | |
ROMPER C | ||||||
115cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | |
JUMPSUIT D | ||||||
115cm*/** | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | |
150cm*/** | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | |
PANTS E | ||||||
115, 150cm*/** | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | |
PANTIES F | ||||||
115, 150cm*/** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
HAT | ||||||
115cm*/** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | |
150cm*/** | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | |
BAG (One Size) | ||||||
115, 150cm*/**, 0.40m |