MCC-M5893-B5
£13.50
1 Hour Dress Sewing machine time only.
Knits only: A, B, C
MISSES' AND WOMEN'S DRESSES IN FOUR LENGTHS: Empire waist dresses A, B, C, D have hemmed, scoop necklines, side seam pockets and elastic casing at waist; dresses A, C and D have hemmed armholes; dress A has contrast bodice and hem band; dress B has sleeves gathered to sleeve band. | ||||||||||
NOTIONS: Thread; Dress A, B, C, D - 1/4" Wide Elastic: 11/4 Yds. for Misses' and 11/2 Yds. for Women's. | ||||||||||
SUGGESTED FABRICS: Dress A, B, C - For Stretch Knits Only Such as Jersey • Cotton Knits • Poly Blend Knits; Dress D - Border Prints. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | ||||||||||
Fabric widths given in inches. | ||||||||||
Misses' |
Women's |
|||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
Dress A | ||||||||||
60" *, 11/8 yds. | ||||||||||
Contrast A (Bodice and Hem Band) | ||||||||||
60" ** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. |
Dress B | ||||||||||
60" * | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 23/8 | 23/8 | 23/8 | 21/2 | Yds. |
Dress C | ||||||||||
60" * | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 23/8 | 23/8 | 23/8 | 23/8 | Yds. |
Dress D | ||||||||||
60" * | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 27/8 | 27/8 | 3 | 3 | Yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Dress A, B, C, D | 32 | 33 | 341/2 | 361/2 | 381/2 | 41 | 43 | 45 | 47 | Ins. |
Width, lower edge | ||||||||||
Dress A | 58 | 59 | 601/2 | 621/2 | 641/2 | 71 | 73 | 75 | 77 | " |
Dress B | 581/2 | 591/2 | 61 | 63 | 65 | 711/2 | 731/2 | 751/2 | 771/2 | " |
Dress C | 59 | 60 | 611/2 | 631/2 | 651/2 | 72 | 74 | 76 | 78 | " |
Dress D | 601/2 | 611/2 | 63 | 65 | 67 | 731/2 | 751/2 | 771/2 | 791/2 | " |
Back length from base of your neck | ||||||||||
Dress A | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 37 | 371/4 | 371/2 | 373/4 | " |
Dress B | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 41 | 411/4 | 411/2 | 413/4 | " |
Dress C | 433/4 | 44 | 441/4 | 441/2 | 443/4 | 46 | 461/4 | 461/2 | 463/4 | " |
Dress D | 523/4 | 53 | 531/4 | 531/2 | 533/4 | 55 | 551/4 | 551/2 | 553/4 | " |
Fabric widths given in centimeters. | ||||||||||
Misses' |
Women's |
|||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
Dress A | ||||||||||
150cm*, 1.05m | ||||||||||
Contrast A (Bodice and Hem Band) | ||||||||||
150cm** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
Dress B | ||||||||||
150cm* | 1.50 | 1.50 | 1.50 | 1.75 | 1.75 | 2.20 | 2.20 | 2.20 | 2.30 | m |
Dress C | ||||||||||
150cm* | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2.20 | 2.20 | 2.20 | 2.20 | m |
Dress D | ||||||||||
150cm* | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2.65 | 2.65 | 2.75 | 2.75 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Dress A, B, C, D | 81 | 84 | 88 | 93 | 98 | 104 | 109 | 115 | 120 | cm |
Width, lower edge | ||||||||||
Dress A | 147 | 150 | 154 | 159 | 164 | 180 | 185 | 191 | 196 | cm |
Dress B | 149 | 151 | 155 | 160 | 165 | 182 | 187 | 192 | 197 | cm |
Dress C | 150 | 152 | 156 | 161 | 166 | 183 | 188 | 193 | 198 | cm |
Dress D | 154 | 156 | 160 | 165 | 170 | 187 | 192 | 197 | 202 | cm |
Back length from base of your neck | ||||||||||
Dress A | 88 | 89 | 90 | 90 | 91 | 94 | 95 | 95 | 96 | cm |
Dress B | 99 | 99 | 100 | 100 | 101 | 104 | 105 | 105 | 106 | cm |
Dress C | 111 | 112 | 112 | 113 | 114 | 117 | 117 | 118 | 119 | cm |
Dress D | 134 | 135 | 135 | 136 | 137 | 140 | 140 | 141 | 142 | cm |